2025 Eastern Province Squash League
A Section Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND November 17 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | 1 | 66 | 3 | 5:30pm Westview Squash Club | 10 |
| 2 | 2 | 62 | 5 | 5:30pm Westview Squash Club | 11 |
| 3 | 4 | 42 | 7 | 5:30pm Westview Squash Club | 9 |
| 4 | 3 | 38 | 1 | 5:30pm Westview Squash Club | 2 |
| 5 | 5 | 26 | 2 | 5:30pm Westview Squash Club | 1 |
| 6 | 7 | 20 | 4 | 5:30pm Westview Squash Club | 3 |
| 7 | 8 | 19 | 6 | 5:30pm Westview Squash Club | 9 |
| 8 | 6 | 15 | 8 | 5:30pm Westview Squash Club | 3 |
B Section Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND November 17 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | 10 | 51 | 16 | 5:30pm Westview Squash Club | 11 |
| 2 | 13 | 51 | 12 | 5:30pm Westview Squash Club | 7 |
| 3 | 12 | 51 | 13 | 5:30pm Westview Squash Club | 5 |
| 4 | 09 | 34 | 11 | 5:30pm Westview Squash Club | 3 |
| 5 | 11 | 30 | 09 | 5:30pm Westview Squash Club | 0 |
| 6 | 14 | 30 | 15 | 5:30pm Westview Squash Club | 10 |
| 7 | 15 | 7 | 14 | 5:30pm Westview Squash Club | 2 |
| 8 | 16 | 7 | 10 | 5:30pm Westview Squash Club | 1 |
Ladies 1st Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND September 2 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | Crusaders A | 60 | Londt Park | 5:30pm Londt Park Squash Club | 9 |
| 2 | Crusaders B | 40 | Westview | 5:30pm Londt Park Squash Club | 6 |
| 3 | Londt Park | 38 | Crusaders A | 5:30pm Londt Park Squash Club | 4 |
| 4 | Westview | 13 | Crusaders B | 5:30pm Londt Park Squash Club | 0 |
Ladies 2nd Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND September 2 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | NMU | 144 | Old Grey | 5:30pm Nelson Mandela University ( NMU) | 12 |
| 2 | Crusaders A | 133 | Londt Park A | 5:30pm Londt Park Squash Club | 8 |
| 3 | Londt Park B | 121 | Westview | 5:30pm Londt Park Squash Club | 12 |
| 4 | Londt Park A | 120 | Crusaders A | 5:30pm Londt Park Squash Club | 7 |
| 5 | Crusaders B | 104 | Crusaders C | 5:30pm PE Crusaders Sports Club | 12 |
| 6 | Crusaders C | 82 | Crusaders B | 5:30pm PE Crusaders Sports Club | 3 |
| 7 | Westview | 73 | Londt Park B | 5:30pm Londt Park Squash Club | 1 |
| 8 | Old Grey | 51 | NMU | 5:30pm Nelson Mandela University ( NMU) | 3 |
| 9 | Londt Park C | 0 | |||
Ladies 3rd - 2nd Round Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND September 2 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | Londt Park B | 82 | Westview A | 5:30pm Londt Park Squash Club | 7 |
| 2 | Westview A | 74 | Londt Park B | 5:30pm Londt Park Squash Club | 7 |
| 3 | Londt Park A | 70 | Crusaders | 5:30pm Londt Park Squash Club | 12 |
| 4 | Crusaders | 23 | Londt Park A | 5:30pm Londt Park Squash Club | 0 |
| 5 | Londt Park C (LP 4A) | 19 | 5:30pm | BYE | |
Ladies 4th - 2nd Round Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND September 2 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | Londt Park C | 90 | Londt Park B | Londt Park Squash Club | 9 |
| 2 | Crusaders | 76 | Westview 3B | Westview Squash Club | 10 |
| 3 | Old Grey | 68 | Development | Old Grey Squash (PE) | 9 |
| 4 | Londt Park B | 64 | Londt Park C | Londt Park Squash Club | 7 |
| 5 | Westview 3B | 39 | Crusaders | Westview Squash Club | 3 |
| 6 | Development | 31 | Old Grey | Old Grey Squash (PE) | 3 |
Ladies 3rd - 1st Round Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND May 20 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | Londt Park B | 40 | Westview A | 5:30pm Londt Park Squash Club | 6 |
| 2 | Londt Park A | 39 | Crusaders | 5:30pm Londt Park Squash Club | 9 |
| 3 | Westview A | 36 | Londt Park B | 5:30pm Londt Park Squash Club | 7 |
| 4 | Crusaders | 18 | Londt Park A | 5:30pm Londt Park Squash Club | 7 |
| 5 | Westview B | 4 | 5:30pm | BYE | |
Ladies 4th - 1st Round Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND May 20 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | Londt Park A | 54 | Crusaders | 5:30pm Londt Park Squash Club | 11 |
| 2 | Londt Park C | 48 | Londt Park B | 5:30pm Londt Park Squash Club | 11 |
| 3 | Old Grey | 36 | Development | 5:30pm Westview Squash Club | 10 |
| 4 | Londt Park B | 30 | Londt Park C | 5:30pm Londt Park Squash Club | 5 |
| 5 | Crusaders | 29 | Londt Park A | 5:30pm Londt Park Squash Club | 7 |
| 6 | Development | 1 | Old Grey | 5:30pm Westview Squash Club | 1 |
Men's 1st Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND September 2 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | Crusaders | 141 | Londt Park A | 6:15pm Londt Park Squash Club | 9 |
| 2 | Londt Park A | 123 | Crusaders | 6:15pm Londt Park Squash Club | 5 |
| 3 | NMU | 115 | Westview | 6:15pm Londt Park Squash Club | 12 |
| 4 | Old Grey A | 108 | Londt Park B | 6:15pm Londt Park Squash Club | 10 |
| 5 | Swifts | 106 | Old Grey B | 6:15pm Londt Park Squash Club | 9 |
| 6 | Londt Park B | 95 | Old Grey A | 6:15pm Londt Park Squash Club | 6 |
| 7 | Westview | 70 | NMU | 6:15pm Londt Park Squash Club | 3 |
| 8 | Old Grey B | 66 | Swifts | 6:15pm Londt Park Squash Club | 6 |
Men's 2nd Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND September 4 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | Crusaders A | 132 | Londt Park A | 6:15pm Londt Park Squash Club | 7 |
| 2 | Crusaders B | 115 | Westview | 6:15pm PE Crusaders Sports Club | 11 |
| 3 | Crusaders C | 113 | Londt Park B | 6:15pm Londt Park Squash Club | 9 |
| 4 | Londt Park B | 110 | Crusaders C | 6:15pm Londt Park Squash Club | 9 |
| 5 | Londt Park C | 107 | NMU | 6:15pm Londt Park Squash Club | 5 |
| 6 | NMU | 105 | Londt Park C | 6:15pm Londt Park Squash Club | 12 |
| 7 | Londt Park A | 98 | Crusaders A | 6:15pm Londt Park Squash Club | 10 |
| 8 | Westview | 86 | Crusaders B | 6:15pm PE Crusaders Sports Club | 5 |
Men's 3rd Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND September 3 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | Old Grey | 143 | Westview A | 6:15pm Old Grey Squash (PE) | 12 |
| 2 | Crusaders A | 129 | Londt Park A | 6:15pm PE Crusaders Sports Club | 10 |
| 3 | Londt Park A | 123 | Crusaders A | 6:15pm PE Crusaders Sports Club | 6 |
| 4 | Westview A | 108 | Old Grey | 6:15pm Old Grey Squash (PE) | 2 |
| 5 | Westview B | 97 | Crusaders B | 6:15pm PE Crusaders Sports Club | 7 |
| 6 | Crusaders B | 96 | Westview B | 6:15pm PE Crusaders Sports Club | 8 |
Men's 4th Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND September 4 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | Londt Park A | 168 | Crusaders A | 6:15pm PE Crusaders Sports Club | 11 |
| 2 | Crusaders A | 154 | Londt Park A | 6:15pm PE Crusaders Sports Club | 7 |
| 3 | Londt Park B | 114 | Westview | 6:15pm Westview Squash Club | 7 |
| 4 | Old Grey | 101 | Gelvan | 6:15pm Westview Squash Club | 9 |
| 5 | Gelvan | 74 | Old Grey | 6:15pm Westview Squash Club | 6 |
| 6 | Westview | 65 | Londt Park B | 6:15pm Westview Squash Club | 10 |
Men's 5th Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND September 3 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | NMU | 128 | Jeffreys Bay | 6:15pm Jeffreys Bay Squash Club | 10 |
| 2 | Jeffreys Bay | 108 | NMU | 6:15pm Jeffreys Bay Squash Club | 5 |
| 3 | Londt Park B | 102 | Westview | 6:15pm Londt Park Squash Club | 10 |
| 4 | Old Grey | 99 | 6:15pm | BYE | |
| 5 | Londt Park A | 74 | Crusaders | 6:15pm Londt Park Squash Club | 9 |
| 6 | Westview | 72 | Londt Park B | 6:15pm Londt Park Squash Club | 8 |
| 7 | Crusaders | 56 | Londt Park A | 6:15pm Londt Park Squash Club | 6 |
Men's 6th Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND September 18 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | Londt Park B | 145 | Crusaders C | 6:15pm Londt Park Squash Club | 10 |
| 2 | Westview A | 140 | Crusaders A | 6:15pm PE Crusaders Sports Club | 12 |
| 3 | NMU | 132 | Westview B | 6:15pm Westview Squash Club | 12 |
| 4 | Crusaders C | 130 | Londt Park B | 6:15pm Londt Park Squash Club | 6 |
| 5 | Old Grey | 119 | 6:15pm | BYE | |
| 6 | Crusaders A | 110 | Westview A | 6:15pm PE Crusaders Sports Club | 3 |
| 7 | Crusaders B | 109 | Londt Park A | 6:15pm PE Crusaders Sports Club | 10 |
| 8 | Westview B | 108 | NMU | 6:15pm Westview Squash Club | 1 |
| 9 | Londt Park A | 101 | Crusaders B | 6:15pm PE Crusaders Sports Club | 8 |
Men's 7th Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND September 17 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | Crusaders A | 161 | Londt Park B | 6:15pm Londt Park Squash Club | 12 |
| 2 | Jeffreys Bay | 145 | Westview A | 6:15pm Westview Squash Club | 6 |
| 3 | Westview A | 144 | Jeffreys Bay | 6:15pm Westview Squash Club | 9 |
| 4 | Old Grey A | 126 | 6:15pm | BYE | |
| 5 | Crusaders C | 124 | Crusaders B | 6:15pm PE Crusaders Sports Club | 8 |
| 6 | Crusaders B | 121 | Crusaders C | 6:15pm PE Crusaders Sports Club | 11 |
| 7 | Londt Park A | 87 | Old Grey B | 6:15pm Old Grey Squash (PE) | 6 |
| 8 | Londt Park B | 86 | Crusaders A | 6:15pm Londt Park Squash Club | 2 |
| 9 | Old Grey B | 81 | Londt Park A | 6:15pm Old Grey Squash (PE) | 10 |
Men's 8th Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND September 4 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | Londt Park B | 121 | Crusaders C | 6:15pm Londt Park Squash Club | 10 |
| 2 | Crusaders C | 110 | Londt Park B | 6:15pm Londt Park Squash Club | 4 |
| 3 | Crusaders A | 106 | Londt Park A | 6:15pm Londt Park Squash Club | 12 |
| 4 | Westview | 91 | Crusaders B | 6:15pm PE Crusaders Sports Club | 9 |
| 5 | Londt Park C | 62 | Jeffreys Bay | 6:15pm Jeffreys Bay Squash Club | 0 |
| 6 | Crusaders B | 58 | Westview | 6:15pm PE Crusaders Sports Club | 8 |
| 7 | Londt Park A | 57 | Crusaders A | 6:15pm Londt Park Squash Club | 1 |
| 8 | Jeffreys Bay | 0 | Londt Park C | 6:15pm Jeffreys Bay Squash Club | 0 |
Men's 9th Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND September 17 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | Old Grey C | 171 | Londt Park C | 6:15pm Old Grey Squash (PE) | 12 |
| 2 | Old Grey A | 148 | Westview B | 6:15pm Westview Squash Club | 8 |
| 3 | Westview B | 141 | Old Grey A | 6:15pm Westview Squash Club | 8 |
| 4 | Westview A | 125 | 6:15pm | BYE | |
| 5 | Londt Park A | 88 | Old Grey B | 6:15pm Old Grey Squash (PE) | 10 |
| 6 | Londt Park B | 73 | Crusaders | 6:15pm Londt Park Squash Club | 0 |
| 7 | Old Grey B | 62 | Londt Park A | 6:15pm Old Grey Squash (PE) | 4 |
| 8 | Londt Park C | 56 | Old Grey C | 6:15pm Old Grey Squash (PE) | 0 |
| 9 | Crusaders | 51 | Londt Park B | 6:15pm Londt Park Squash Club | 0 |
A Section Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND February 24 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | 01 | 9 | 02 | 5:30pm Old Grey Squash (PE) | Pending |
| 2 | 02 | 3 | 01 | 5:30pm Old Grey Squash (PE) | Pending |
| 3 | 03 | 0 | 04 | 5:30pm Old Grey Squash (PE) | Pending |
| 4 | 04 | 0 | 03 | 5:30pm Old Grey Squash (PE) | Pending |
| 5 | 06 | 0 | 07 | 5:30pm Old Grey Squash (PE) | Pending |
| 6 | 07 | 0 | 06 | 5:30pm Old Grey Squash (PE) | Pending |
B Section Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND February 24 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | 10 | 9 | 12 | 5:30pm Old Grey Squash (PE) | Pending |
| 2 | 12 | 8 | 10 | 5:30pm Old Grey Squash (PE) | Pending |
| 3 | 11 | 4 | 05 | 5:30pm Old Grey Squash (PE) | Pending |
| 4 | 09 | 3 | 13 | 5:30pm Old Grey Squash (PE) | Pending |
| 5 | 05 | 0 | 11 | 5:30pm Old Grey Squash (PE) | Pending |
| 6 | 08 | 0 | 15 | 5:30pm Old Grey Squash (PE) | Pending |
| 7 | 13 | 0 | 09 | 5:30pm Old Grey Squash (PE) | Pending |
| 8 | 15 | 0 | 08 | 5:30pm Old Grey Squash (PE) | Pending |
C Section Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND February 24 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | 19 | 10 | 20 | 5:30pm Old Grey Squash (PE) | Pending |
| 2 | 17 | 7 | 18 | 5:30pm Old Grey Squash (PE) | Pending |
| 3 | 18 | 5 | 17 | 5:30pm Old Grey Squash (PE) | Pending |
| 4 | 20 | 2 | 19 | 5:30pm Old Grey Squash (PE) | Pending |
| 5 | 14 | 0 | 16 | 5:30pm Old Grey Squash (PE) | Pending |
| 6 | 16 | 0 | 14 | 5:30pm Old Grey Squash (PE) | Pending |
Cross Section Playoffs Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND January 13 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | 07 | 10 | 08 | 5:30pm Old Grey Squash (PE) | 10 |
| 2 | 13 | 10 | 14 | 5:30pm Old Grey Squash (PE) | 10 |
| 3 | 06 | 9 | 05 | 5:30pm Old Grey Squash (PE) | 9 |
| 4 | 15 | 8 | 16 | 5:30pm Old Grey Squash (PE) | 8 |
| 5 | 16 | 4 | 15 | 5:30pm Old Grey Squash (PE) | 4 |
| 6 | 05 | 3 | 06 | 5:30pm Old Grey Squash (PE) | 3 |
| 7 | 14 | 2 | 13 | 5:30pm Old Grey Squash (PE) | 2 |
| 8 | 08 | 2 | 07 | 5:30pm Old Grey Squash (PE) | 2 |
Ladies Super League Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND March 11 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | Crusaders A | 20 | Londt Park A | 5:30pm Londt Park Squash Club | 20 |
| 2 | Londt Park A | 0 | Crusaders A | 5:30pm Londt Park Squash Club | 0 |
Men's Super League Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND March 11 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | Old Grey | 86 | NMU | 5:30pm Londt Park Squash Club | 14 |
| 2 | Londt Park | 63 | Crusaders | 5:30pm Londt Park Squash Club | 8 |
| 3 | Crusaders | 57 | Londt Park | 5:30pm Londt Park Squash Club | 14 |
| 4 | NMU | 54 | Old Grey | 5:30pm Londt Park Squash Club | 7 |
| 5 | Westview | 39 | Swifts | 5:30pm Londt Park Squash Club | 8 |
| 6 | Swifts | 38 | Westview | 5:30pm Londt Park Squash Club | 11 |
Ladies Goffer League Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND March 11 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | Crusaders B | 51 | Londt Park B | 5:30pm Londt Park Squash Club | 15 |
| 2 | Londt Park B | 32 | Crusaders B | 5:30pm Londt Park Squash Club | 4 |
| 3 | Westview | 27 | NMU | 5:30pm Londt Park Squash Club | 12 |
| 4 | NMU | 19 | Westview | 5:30pm Londt Park Squash Club | 8 |
Men's Goffer League Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND March 11 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | Londt Park A | 95 | Crusaders | 5:30pm Londt Park Squash Club | 20 |
| 2 | Londt Park B | 68 | Westview | 5:30pm Londt Park Squash Club | 20 |
| 3 | Crusaders | 67 | Londt Park A | 5:30pm Londt Park Squash Club | 2 |
| 4 | Westview | 42 | Londt Park B | 5:30pm Londt Park Squash Club | 2 |
| 5 | Old Grey | 34 | NMU | 5:30pm Londt Park Squash Club | 2 |
| 6 | NMU | 31 | Old Grey | 5:30pm Londt Park Squash Club | 10 |
- 2024 EP Doubles League - Round 2
- 2024 EP Doubles League - Round 1
- 2024 Men's Winter League
- 2024 Ladies Winter League
- 2024 EP Super & Goffer League
- 2023 Ladies Doubles Winter League
- 2023 Men's Winter League
- 2023 Ladies Winter League
- 2023 EP Super & Goffer League
- 2022 EP Mixed League
- 2022 Men's Winter League
- 2022 Ladies Winter League
- 2022 Super & Goffer League
- 2021 Men's Winter League
- 2021 Ladies Winter League
- 2020 Super & Goffer League
- 2019 Ladies Winter League
- 2019 Men's Winter League
- Super and Goffer League 2019
- 2018 Ladies Winter League
- 2018 Mens Winter League
- Super & Goffer League 2018
- Eastern Province Men Winter Squash League 2017
- Eastern Province Ladies Winter Squash League 2017

