2025 KZN Squash League
Div 1 Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND September 8 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | DT | 175 | MT | 5:00pm Westville Country Club Squash | 1 |
| 2 | CB | 163 | NX | 5:00pm Westville Country Club Squash | 13 |
| 3 | MS | 159 | BB | 5:00pm Westville Country Club Squash | 11 |
| 4 | MT | 114 | DT | 5:00pm Westville Country Club Squash | 12 |
| 5 | TSF | 92 | SI | 5:00pm Westville Country Club Squash | Pending |
| 6 | BB | 90 | MS | 5:00pm Westville Country Club Squash | 5 |
| 7 | SI | 84 | TSF | 5:00pm Westville Country Club Squash | Pending |
| 8 | NX | 50 | CB | 5:00pm Westville Country Club Squash | 5 |
7th Division Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND August 27 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | UKZN | 229 | WCC | 6:00pm Westville Country Club Squash | 16 |
| 2 | CRU A | 209 | GHS | 6:00pm Northwood Crusaders Squash Club | 15 |
| 3 | CHP | 202 | CRU B | 6:00pm Chiltern Park Sports Club | 14 |
| 4 | GHS | 152 | CRU A | 6:00pm Northwood Crusaders Squash Club | 8 |
| 5 | WCC | 132 | UKZN | 6:00pm Westville Country Club Squash | 8 |
| 6 | CRU B | 125 | CHP | 6:00pm Chiltern Park Sports Club | 6 |
| 7 | KLF | 119 | GIL | 6:00pm Kloof Country Club | 13 |
| 8 | GIL | 101 | KLF | 6:00pm Kloof Country Club | 8 |
8th Division Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND September 4 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | ACT | 212 | CRU B | 6:00pm Action Plus Squash Club (KZN) | 17 |
| 2 | UKZN | 166 | WCC | 6:00pm Westville Country Club Squash | 17 |
| 3 | TOTI | 155 | KLF | 6:00pm Kloof Country Club | 18 |
| 4 | CRU B | 133 | ACT | 6:00pm Action Plus Squash Club (KZN) | 4 |
| 5 | CRU A | 122 | 6:00pm | BYE | |
| 6 | WCC | 95 | UKZN | 6:00pm Westville Country Club Squash | 5 |
| 7 | KLF | 66 | TOTI | 6:00pm Kloof Country Club | 4 |
9th Division Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND September 4 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | ACT | 200 | TOTI | 6:00pm Amanzimtoti Squash Club | 16 |
| 2 | CHP | 186 | KLF | 6:00pm Kloof Country Club | 18 |
| 3 | CRU | 150 | 6:00pm | BYE | |
| 4 | WCC A | 108 | WCC B | 6:00pm Westville Country Club Squash | 19 |
| 5 | WCC B | 95 | WCC A | 6:00pm Westville Country Club Squash | 5 |
| 6 | KLF | 90 | CHP | 6:00pm Kloof Country Club | 4 |
| 7 | TOTI | 87 | ACT | 6:00pm Amanzimtoti Squash Club | 3 |
2nd Division Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND September 2 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | CRU | 177 | Dolphin Coast | 6:00pm Northwood Crusaders Squash Club | 14 |
| 2 | KLF | 169 | GIL B | 6:00pm Gillitts Sports Club | 12 |
| 3 | WCC | 144 | GIL A | 6:00pm Gillitts Sports Club | 14 |
| 4 | GIL A | 134 | WCC | 6:00pm Gillitts Sports Club | 6 |
| 5 | GIL B | 125 | KLF | 6:00pm Gillitts Sports Club | 6 |
| 6 | Dolphin Coast | 61 | CRU | 6:00pm Northwood Crusaders Squash Club | 3 |
Ladies 1st Div Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND September 15 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | KLF | 174 | CRU C | 6:00pm Kloof Country Club | 12 |
| 2 | CRU B | 150 | CRU A | 6:00pm Northwood Crusaders Squash Club | 11 |
| 3 | CRU A | 135 | CRU B | 6:00pm Northwood Crusaders Squash Club | 4 |
| 4 | WCC B | 124 | WCC A | 6:00pm Westville Country Club Squash | 14 |
| 5 | CRU C | 70 | KLF | 6:00pm Kloof Country Club | 3 |
| 6 | WCC A | 67 | WCC B | 6:00pm Westville Country Club Squash | 0 |
4th Division Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND September 2 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | WCC A | 152 | CRU | 6:00pm Westville Country Club Squash | 10 |
| 2 | WCC B | 150 | GIL | 6:00pm Westville Country Club Squash | 14 |
| 3 | KLF | 150 | TOTI | 6:00pm Amanzimtoti Squash Club | 13 |
| 4 | TOTI | 127 | KLF | 6:00pm Amanzimtoti Squash Club | 4 |
| 5 | CRU | 108 | WCC A | 6:00pm Westville Country Club Squash | 6 |
| 6 | GIL | 70 | WCC B | 6:00pm Westville Country Club Squash | 3 |
6th Division Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND September 3 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | WCC A | 141 | WCC B | 6:00pm Westville Country Club Squash | 10 |
| 2 | CRU A | 122 | CRU B | 6:00pm Northwood Crusaders Squash Club | 14 |
| 3 | TOTI | 98 | 6:00pm | BYE | |
| 4 | CRU B | 82 | CRU A | 6:00pm Northwood Crusaders Squash Club | 1 |
| 5 | WCC B | 81 | WCC A | 6:00pm Westville Country Club Squash | 11 |
3rd Division Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND August 26 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | TOTI | 137 | GIL B | 6:00pm Amanzimtoti Squash Club | 14 |
| 2 | WCC | 121 | GIL A | 6:00pm Westville Country Club Squash | 11 |
| 3 | UKZN | 116 | ACT | 6:00pm Action Plus Squash Club (KZN) | 12 |
| 4 | CRU | 110 | 6:00pm | BYE | |
| 5 | ACT | 99 | UKZN | 6:00pm Action Plus Squash Club (KZN) | 6 |
| 6 | GIL B | 72 | TOTI | 6:00pm Amanzimtoti Squash Club | 0 |
| 7 | GIL A | 65 | WCC | 6:00pm Westville Country Club Squash | 5 |
| 8 | KER (Withdrawn) | 0 | |||
5th Division Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND August 27 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | WAN | 166 | ACT | 6:00pm Wanderers Squash Club (Durban) | 14 |
| 2 | ACT | 123 | WAN | 6:00pm Wanderers Squash Club (Durban) | 0 |
| 3 | CRU | 122 | DCC | 6:00pm Northwood Crusaders Squash Club | 11 |
| 4 | DCC | 120 | CRU | 6:00pm Northwood Crusaders Squash Club | 4 |
| 5 | WCC | 111 | KLF | 6:00pm Westville Country Club Squash | 11 |
| 6 | UKZN | 107 | CSV | 6:00pm Correctional Servicea Squash Club | 7 |
| 7 | KLF | 75 | WCC | 6:00pm Westville Country Club Squash | 5 |
| 8 | CSV | 10 | UKZN | 6:00pm Correctional Servicea Squash Club | 2 |
1st Division Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND August 26 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | CRU | 152 | 6:00pm | BYE | |
| 2 | KLF A | 147 | KLF B | 6:00pm Kloof Country Club | 14 |
| 3 | GIL | 112 | TOTI | 6:00pm Gillitts Sports Club | 14 |
| 4 | WCC | 94 | Dolphin Coast | 6:00pm Northwood Crusaders Squash Club | 12 |
| 5 | Dolphin Coast | 76 | WCC | 6:00pm Northwood Crusaders Squash Club | 7 |
| 6 | KLF B | 73 | KLF A | 6:00pm Kloof Country Club | 4 |
| 7 | TOTI | 67 | GIL | 6:00pm Gillitts Sports Club | 1 |
Div 1 Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND September 9 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | SI | 195 | LB | 6:00pm Westville Country Club Squash | 15 |
| 2 | BB | 168 | MT | 6:00pm Westville Country Club Squash | 11 |
| 3 | MT | 157 | BB | 6:00pm Westville Country Club Squash | 8 |
| 4 | TS | 115 | CB | 6:00pm Westville Country Club Squash | 2 |
| 5 | LB | 115 | SI | 6:00pm Westville Country Club Squash | 4 |
| 6 | CB | 105 | TS | 6:00pm Westville Country Club Squash | 17 |
Ladies 1st Div Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND August 26 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | KLF | 139 | 6:00pm Westville Country Club Squash | BYE | |
| 2 | CRU A | 118 | GIL | 6:00pm Westville Country Club Squash | 10 |
| 3 | GIL | 102 | CRU A | 6:00pm Westville Country Club Squash | 8 |
| 4 | CRU B | 85 | WCC | 6:00pm Westville Country Club Squash | 14 |
| 5 | WCC | 63 | CRU B | 6:00pm Westville Country Club Squash | 5 |
2nd Division Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND September 10 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | KLF A | 184 | 6:00pm | BYE | |
| 2 | KLF B | 181 | WCC A | 6:00pm Westville Country Club Squash | 12 |
| 3 | WCC B | 158 | GIL A | 6:00pm Gillitts Sports Club | 14 |
| 4 | CRU | 153 | ACT | 6:00pm Action Plus Squash Club (KZN) | 14 |
| 5 | WCC A | 152 | KLF B | 6:00pm Westville Country Club Squash | 5 |
| 6 | GIL A | 115 | WCC B | 6:00pm Gillitts Sports Club | 4 |
| 7 | GIL B | 105 | Dolphin Coast | 6:00pm Northwood Crusaders Squash Club | 8 |
| 8 | Dolphin Coast | 89 | GIL B | 6:00pm Northwood Crusaders Squash Club | 11 |
| 9 | ACT | 81 | CRU | 6:00pm Action Plus Squash Club (KZN) | 2 |
6th Division Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND August 14 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | WCC A | 168 | CRU C | 6:00pm Northwood Crusaders Squash Club | 13 |
| 2 | CRU A | 154 | KLF | 6:00pm Northwood Crusaders Squash Club | 13 |
| 3 | GIL | 135 | WCC B | 6:00pm Westville Country Club Squash | 14 |
| 4 | CRU C | 123 | WCC A | 6:00pm Northwood Crusaders Squash Club | 5 |
| 5 | KLF | 120 | CRU A | 6:00pm Northwood Crusaders Squash Club | 4 |
| 6 | CRU B | 109 | TOTI | 6:00pm Amanzimtoti Squash Club | 12 |
| 7 | TOTI | 90 | CRU B | 6:00pm Amanzimtoti Squash Club | 7 |
| 8 | WCC B | 76 | GIL | 6:00pm Westville Country Club Squash | 5 |
4th Division Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND August 20 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | ACT | 201 | KLF | 6:00pm Kloof Country Club | 14 |
| 2 | CRU | 164 | TOTI | 6:00pm Northwood Crusaders Squash Club | 13 |
| 3 | WCC | 131 | GIL | 6:00pm Westville Country Club Squash | 14 |
| 4 | GIL | 125 | WCC | 6:00pm Westville Country Club Squash | 5 |
| 5 | KLF | 77 | ACT | 6:00pm Kloof Country Club | 1 |
| 6 | TOTI | 69 | CRU | 6:00pm Northwood Crusaders Squash Club | 7 |
3rd Division Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND August 13 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | CRU A | 149 | UKZN | 6:00pm University of Kwa Zulu Natal | 4 |
| 2 | TOTI | 145 | CRU B | 6:00pm Northwood Crusaders Squash Club | 11 |
| 3 | CRU B | 145 | TOTI | 6:00pm Northwood Crusaders Squash Club | 5 |
| 4 | KLF | 136 | GIL A | 6:00pm Gillitts Sports Club | 14 |
| 5 | UKZN | 125 | CRU A | 6:00pm University of Kwa Zulu Natal | 14 |
| 6 | GIL A | 113 | KLF | 6:00pm Gillitts Sports Club | 2 |
| 7 | WCC | 92 | GIL B | 6:00pm Westville Country Club Squash | 14 |
| 8 | GIL B | 73 | WCC | 6:00pm Westville Country Club Squash | 4 |
1st Division Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND July 30 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | MT Edgecombe | 126 | Dolphin Coast | 6:00pm Mount Edgecombe Country Club | 19 |
| 2 | CRU | 116 | KLF | 6:00pm Northwood Crusaders Squash Club | 10 |
| 3 | KLF | 79 | CRU | 6:00pm Northwood Crusaders Squash Club | 8 |
| 4 | GIL | 71 | TOTI | 6:00pm Amanzimtoti Squash Club | 6 |
| 5 | Dolphin Coast | 55 | MT Edgecombe | 6:00pm Mount Edgecombe Country Club | 2 |
| 6 | TOTI | 43 | GIL | 6:00pm Amanzimtoti Squash Club | 8 |
Ladies 2nd Div Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND August 26 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | CRU A | 181 | TOTI | 6:00pm Westville Country Club Squash | 14 |
| 2 | CRU B | 171 | DUT | 6:00pm Westville Country Club Squash | 14 |
| 3 | WCC | 127 | KLF | 6:00pm Westville Country Club Squash | 11 |
| 4 | KLF | 116 | WCC | 6:00pm Westville Country Club Squash | 5 |
| 5 | TOTI | 103 | CRU A | 6:00pm Westville Country Club Squash | 3 |
| 6 | DUT | 15 | CRU B | 6:00pm Westville Country Club Squash | 1 |
5th Division Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND August 21 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | ACT | 167 | WCC | 21 August 6:00pm Westville Country Club Squash | 11 |
| 2 | WAN | 157 | KER | 21 August 6:00pm Westville Country Club Squash | 14 |
| 3 | DCC | 146 | CRU | 21 August 6:00pm Westville Country Club Squash | 11 |
| 4 | WCC | 128 | ACT | 21 August 6:00pm Westville Country Club Squash | 7 |
| 5 | UKZN | 112 | CSV | 21 August 6:00pm Westville Country Club Squash | 12 |
| 6 | CSV | 92 | UKZN | 21 August 6:00pm Westville Country Club Squash | 4 |
| 7 | CRU | 91 | DCC | 21 August 6:00pm Westville Country Club Squash | 4 |
| 8 | KER | 27 | WAN | 21 August 6:00pm Westville Country Club Squash | 0 |
- KZN League 2024 (7th Div - 9th Div)
- KZN League 2023 (8th Div)
- KZN League 2023 (7 div to 9 Div)
- KZN League 2023 (1st Div to 6 Div and ladies)
- KZN Squash League 2022 ( 1 Div to 6 Div and Ladies)
- KZN Squash League 2022 (7 Div - 8 Div)
- KZN Squash League 2021 7-9 Div
- KZN Squash League 2021 (Men's Div 1 -6)
- KZN Squash League 2020 1-6 Div and Ladies
- KZN Squash League 2020 7-9 Div
- KZN Squash League 2019 7-9 Div
- KZN Squash League 2019 1 - 6 Div Ladies
- KZN League 2018 - Divs 7 to 9
- KZN League 2018 - Divs 1 to 6 & Ladies
- Winter League 1st Division

