Under 13
Standings
1 | East | 45 | 3 | 3 | 0 | 0 | % | |||
2 | West | 35 | 3 | 2 | 1 | 0 | % | |||
3 | Central | 20 | 3 | 1 | 2 | 0 | % | |||
4 | Highlands & Islands | 1 | 3 | 0 | 3 | 0 | % |
Weekly Breakdown
Date | |||||
---|---|---|---|---|---|
Total: | 45 | 35 | 20 | 1 | |
2nd Sep 2023 | 16 | 16 | 2 | 0 | All Results |
2nd Sep 2023 | 16 | 16 | 2 | 0 | All Results |
3rd Sep 2023 | 13 | 3 | 16 | 1 | All Results |
Team Points Graph