Men's Res League
Standings
| 1 | Wanderers B | 291 | 22 | 21 | 1 | 0 | % | |||
| 2 | Johannesburg Country Club C | 233 | 22 | 14 | 8 | 0 | % | |||
| 3 | Randburg C | 225 | 22 | 15 | 7 | 0 | % | |||
| 4 | Randburg B | 207 | 22 | 12 | 10 | 0 | % | |||
| 5 | Wits University B | 201 | 22 | 12 | 10 | 0 | % | |||
| 6 | Bryanston Sports Club B | 192 | 22 | 9 | 13 | 0 | % | |||
| 7 | Parkview C | 189 | 22 | 11 | 11 | 0 | % | |||
| 8 | Parkview D | 185 | 22 | 12 | 10 | 0 | % | |||
| 9 | Western Rackets B | 176 | 22 | 9 | 13 | 0 | % | |||
| 10 | Hope A | 160 | 22 | 7 | 14 | 1 | % | |||
| 11 | Jeppe Quondam A | 139 | 22 | 4 | 18 | 0 | % | |||
| 12 | Wits University A | 121 | 22 | 5 | 16 | 1 | % |
Weekly Breakdown
| Date | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total: | 291 | 233 | 225 | 207 | 201 | 192 | 189 | 185 | 176 | 160 | 139 | 121 | |
| 12th Mar 2024 | 12 | 6 | 16 | 6 | 16 | 8 | 12 | 7 | 13 | 10 | 7 | 8 | All Results |
| 19th Mar 2024 | 16 | 8 | 9 | 13 | 12 | 0 | 9 | 11 | 7 | 12 | 7 | 7 | All Results |
| 26th Mar 2024 | 12 | 16 | 10 | 12 | 2 | 7 | 6 | 7 | 8 | 8 | 12 | 12 | All Results |
| 9th Apr 2024 | 10 | 13 | 7 | 7 | 14 | 11 | 8 | 12 | 7 | 8 | 12 | 6 | All Results |
| 16th Apr 2024 | 16 | 10 | 14 | 2 | 11 | 7 | 12 | 11 | 8 | 8 | 7 | 7 | All Results |
| 23rd Apr 2024 | 13 | 12 | 16 | 12 | 8 | 7 | 5 | 2 | 7 | 12 | 10 | 7 | All Results |
| 7th May 2024 | 12 | 13 | 5 | 6 | 10 | 3 | 3 | 12 | 7 | 4 | 13 | 5 | All Results |
| 14th May 2024 | 10 | 11 | 13 | 6 | 11 | 5 | 1 | 6 | 9 | 10 | 7 | 6 | All Results |
| 21st May 2024 | 16 | 8 | 16 | 10 | 2 | 9 | 13 | 6 | 9 | 8 | 4 | 7 | All Results |
| 28th May 2024 | 12 | 16 | 12 | 9 | 13 | 16 | 6 | 2 | 6 | 3 | 4 | 5 | All Results |
| 4th Jun 2024 | 13 | 7 | 13 | 11 | 10 | 8 | 7 | 9 | 3 | 7 | 6 | 7 | All Results |
| 11th Jun 2024 | 16 | 6 | 16 | 3 | 16 | 7 | 8 | 8 | 13 | 10 | 2 | 6 | All Results |
| 18th Jun 2024 | 12 | 12 | 1 | 6 | 7 | 9 | 7 | 4 | 13 | 14 | 7 | 6 | All Results |
| 25th Jun 2024 | 14 | 5 | 6 | 6 | 9 | 16 | 12 | 4 | 5 | 10 | 3 | 5 | All Results |
| 30th Jul 2024 | 5 | 9 | 13 | 12 | 5 | 7 | 10 | 12 | 7 | 6 | 0 | 10 | All Results |
| 13th Aug 2024 | 13 | 11 | 11 | 8 | 5 | 8 | 12 | 12 | 13 | 6 | 7 | 3 | All Results |
| 27th Aug 2024 | 16 | 16 | 6 | 7 | 14 | 14 | 2 | 9 | 14 | 7 | 6 | 3 | All Results |
| 3rd Sep 2024 | 16 | 9 | 10 | 12 | 4 | 5 | 12 | 16 | 16 | 3 | 5 | 6 | All Results |
| 10th Sep 2024 | 16 | 4 | 4 | 14 | 5 | 10 | 16 | 16 | 0 | 0 | 3 | 0 | All Results |
| 17th Sep 2024 | 14 | 16 | 11 | 16 | 8 | 16 | 14 | 0 | 4 | 6 | 6 | 0 | All Results |
| 1st Oct 2024 | 13 | 12 | 10 | 16 | 16 | 7 | 4 | 7 | 2 | 2 | 3 | 2 | All Results |
| 8th Oct 2024 | 14 | 13 | 6 | 13 | 3 | 12 | 10 | 12 | 5 | 6 | 8 | 3 | All Results |
Team Points Graph