Men's 2nd League
Standings
1 | Wanderers C | 195 | 16 | 14 | 2 | 0 | % | |||
2 | Chamber Exiles A | 181 | 16 | 12 | 4 | 0 | % | |||
3 | Johannesburg Country Club D | 181 | 16 | 13 | 3 | 0 | % | |||
4 | Randburg D | 124 | 16 | 8 | 8 | 0 | % | |||
5 | Bryanston Country Club A | 109 | 16 | 5 | 11 | 0 | % | |||
6 | Pirates A | 95 | 16 | 4 | 12 | 0 | % | |||
7 | Hope B | 91 | 16 | 8 | 7 | 1 | % | |||
8 | Bryanston Sports Club C | 89 | 16 | 7 | 9 | 0 | % | |||
9 | University of Johannesburg B | 36 | 16 | 0 | 15 | 1 | % |
Weekly Breakdown
Date | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Total: | 195 | 181 | 181 | 124 | 109 | 95 | 91 | 89 | 36 | |
12th Mar 2024 | 12 | 16 | 2 | 7 | 8 | BYE | 0 | 14 | 0 | All Results |
19th Mar 2024 | 7 | 9 | 16 | 10 | BYE | 2 | 1 | 7 | 0 | All Results |
26th Mar 2024 | BYE | 14 | 13 | 13 | 14 | 1 | 5 | 3 | 5 | All Results |
9th Apr 2024 | 4 | BYE | 10 | 9 | 12 | 10 | 4 | 0 | 0 | All Results |
16th Apr 2024 | 13 | 11 | 7 | 7 | 8 | 9 | BYE | 3 | 0 | All Results |
23rd Apr 2024 | 13 | 6 | BYE | 14 | 10 | 6 | 8 | 6 | 3 | All Results |
7th May 2024 | 12 | 13 | 16 | BYE | 5 | 13 | 0 | 0 | 0 | All Results |
14th May 2024 | 16 | 10 | 16 | 5 | 3 | 5 | 13 | BYE | 0 | All Results |
21st May 2024 | 10 | 16 | 7 | 12 | 5 | 3 | 13 | 0 | BYE | All Results |
28th May 2024 | 16 | 5 | 12 | 4 | 4 | BYE | 9 | 12 | 0 | All Results |
4th Jun 2024 | 16 | 11 | 9 | 4 | BYE | 6 | 1 | 9 | 3 | All Results |
11th Jun 2024 | BYE | 16 | 13 | 9 | 9 | 8 | 1 | 4 | 3 | All Results |
18th Jun 2024 | 14 | BYE | 13 | 3 | 5 | 5 | 7 | 10 | 2 | All Results |
25th Jun 2024 | 12 | 10 | 10 | 7 | 6 | 6 | BYE | 5 | 6 | All Results |
30th Jul 2024 | 12 | 6 | BYE | 7 | 3 | 6 | 10 | 9 | 7 | All Results |
13th Aug 2024 | 12 | 14 | 13 | BYE | 11 | 7 | 3 | 3 | 3 | All Results |
27th Aug 2024 | 16 | 13 | 16 | 2 | 1 | 1 | 10 | BYE | 4 | All Results |
3rd Sep 2024 | 10 | 11 | 8 | 11 | 5 | 7 | 6 | 4 | BYE | All Results |
Team Points Graph