Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 UIT001 81 6 5 1 0 %
2 PCC002 76 6 6 0 0 %
3 CBT001 69 6 4 2 0 %
4 HAD001 69 6 4 2 0 %
5 PCC001 52 6 3 3 0 %
6 CEN001 50 6 2 4 0 %
7 CSIR001 47 6 3 3 0 %
8 PHS001 36 6 1 5 0 %
9 HAD002 32 6 1 5 0 %
10 UIT002 32 6 1 5 0 %
Weekly Breakdown
Date  UIT001  PCC002  CBT001  HAD001  PCC001  CEN001  CSIR001  PHS001  HAD002  UIT002
Total: 81 76 69 69 52 50 47 36 32 32
16th Feb 2017 16 9 9 16 7 6 13 7 4 1 All Results
23rd Feb 2017 7 12 16 13 7 10 4 5 10 9 All Results
2nd Mar 2017 16 10 7 3 14 16 10 1 6 5 All Results
9th Mar 2017 14 16 16 16 5 5 16 5 4 4 All Results
16th Mar 2017 16 13 16 5 12 6 3 12 7 1 All Results
23rd Mar 2017 12 16 5 16 7 7 1 6 1 12 All Results
18th May 2017
25th May 2017
Team Points Graph