LADIES SACD POOL B Rankings
LADIES SACD POOL B
| Rank | Name | SportyHQ Rating | Last Change | Position | Team | Club |
|---|---|---|---|---|---|---|
| 1 | 1624 | -1 | SWD A | Potchefstroom Defence Squash Club | ||
| 2 | 1493 | 0 | NW A | Potchefstroom Country Club (Squash) | ||
| 3 | 1423 | 1 | SWD A | Potchefstroom Defence Squash Club | ||
| 4 | 1410 | 11 | NW D | Potchefstroom Girls High | ||
| 5 | 1250 | 0 | SWD A | Potchefstroom Defence Squash Club | ||
| 6 | 1218 | -10 | VAAL TRIANGLE B | Pukke Squash Club | ||
| 7 | 1146 | -1 | VAAL TRIANGLE B | Pukke Squash Club | ||
| 8 | 1071 | 0 | NW D | Potchefstroom Girls High | ||
| 9 | 1012 | 0 | SWD A | Potchefstroom Defence Squash Club | ||
| 10 | 969 | -10 | NW D | Potchefstroom Girls High | ||
| 11 | 952 | 0 | VAAL TRIANGLE B | Pukke Squash Club | ||
| 12 | 948 | 30 | NW A | Potchefstroom Country Club (Squash) | ||
| 13 | 830 | -1 | NW A | Potchefstroom Country Club (Squash) | ||
| 14 | 791 | -6 | NW A | Potchefstroom Country Club (Squash) | ||
| 15 | 787 | -10 | VAAL TRIANGLE B | Pukke Squash Club | ||
| 16 | 528 | -1 | NW D | Potchefstroom Girls High |
