3rd League: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Shuib Cassimjee | 10 | 10 | 100.00 |
1 | Mark Hempson | 10 | 10 | 100.00 |
3 | Amit Maharaj | 4 | 4 | 100.00 |
4 | Craig Whitby | 3 | 3 | 100.00 |
5 | Jeff Meyer | 2 | 2 | 100.00 |
6 | Chris Stretch | 1 | 1 | 100.00 |
6 | Imtaiz Amod | 1 | 1 | 100.00 |
6 | Cayleigh Conradie | 1 | 1 | 100.00 |
6 | Irwin Naidoo | 1 | 1 | 100.00 |
6 | Trevor Fryer | 1 | 1 | 100.00 |
11 | Steve Ivan Colenbran… | 6 | 7 | 85.71 |
12 | Maxine Gouweloos | 9 | 11 | 81.82 |
13 | Mike Botha | 7 | 9 | 77.78 |
14 | Taki Anastasis | 8 | 11 | 72.73 |
15 | Darryl Lourens | 5 | 7 | 71.43 |
15 | Ravi Govender | 5 | 7 | 71.43 |
15 | Sjors Gouweloos | 5 | 7 | 71.43 |
18 | Ismail Rawat | 7 | 10 | 70.00 |
19 | Alan Hansen | 4 | 6 | 66.67 |
20 | Bruce Scott-Shaw | 5 | 8 | 62.50 |
21 | EDMUND CONRADIE | 6 | 10 | 60.00 |
22 | Craig Crawford | 4 | 7 | 57.14 |
23 | Ebrahim Varachia | 5 | 9 | 55.56 |
24 | Tim Machpesh | 5 | 10 | 50.00 |
24 | Stephen Anderson | 5 | 10 | 50.00 |
26 | Cade White | 3 | 6 | 50.00 |
27 | Kevin Payne | 2 | 4 | 50.00 |
28 | Neal Bromley | 5 | 11 | 45.45 |
29 | Shane Alwa | 3 | 7 | 42.86 |
29 | Yasmin de Meyer | 3 | 7 | 42.86 |
31 | Abdul Muslim | 5 | 12 | 41.67 |
32 | Louis Cramer | 4 | 10 | 40.00 |
33 | Ryan Hooker | 4 | 11 | 36.36 |
34 | Garth Jenkin | 3 | 9 | 33.33 |
34 | Rowan Welsford | 3 | 9 | 33.33 |
36 | Cliffy Marion | 2 | 10 | 20.00 |
37 | Kevin Wood | 1 | 5 | 20.00 |
38 | Dieter Steiner | 1 | 9 | 11.11 |
39 | Bruce Koller | 1 | 12 | 8.33 |
39 | Craig Buxton-Forman | 1 | 12 | 8.33 |
41 | Murray Matthews | 0 | 6 | 0.00 |
42 | Terence Owen | 0 | 5 | 0.00 |
43 | Andrew Boardman | 0 | 4 | 0.00 |
44 | Sean Pretorius | 0 | 3 | 0.00 |
45 | Andre Scheepers | 0 | 1 | 0.00 |
45 | Zaheer Agjee | 0 | 1 | 0.00 |
45 | Faheem Tar-Mahomed | 0 | 1 | 0.00 |
45 | Chris de Wet | 0 | 1 | 0.00 |
45 | Kuven Lalbeharee | 0 | 1 | 0.00 |
45 | Tilak Nana | 0 | 1 | 0.00 |
45 | Aiden McNeill | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Shuib Cassimjee | 100.00 | 10 | 0 |
2 | Taki Anastasis | 87.50 | 7 | 1 |
3 | Maxine Gouweloos | 80.00 | 8 | 2 |
4 | Mark Hempson | 100.00 | 9 | 0 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Shuib Cassimjee | 6 | 6 | 100.00 |
2 | Maxine Gouweloos | 2 | 2 | 100.00 |
3 | Ebrahim Varachia | 1 | 1 | 100.00 |
3 | Mark Hempson | 1 | 1 | 100.00 |
3 | Chris Stretch | 1 | 1 | 100.00 |
3 | Jeff Meyer | 1 | 1 | 100.00 |
3 | Steve Ivan Colenbran… | 1 | 1 | 100.00 |
3 | Imtaiz Amod | 1 | 1 | 100.00 |
3 | Ismail Rawat | 1 | 1 | 100.00 |
10 | Mike Botha | 7 | 9 | 77.78 |
11 | Taki Anastasis | 3 | 4 | 75.00 |
11 | Abdul Muslim | 3 | 4 | 75.00 |
13 | Bruce Scott-Shaw | 4 | 6 | 66.67 |
14 | Darryl Lourens | 3 | 5 | 60.00 |
15 | Tim Machpesh | 5 | 10 | 50.00 |
16 | Stephen Anderson | 3 | 6 | 50.00 |
17 | Alan Hansen | 2 | 4 | 50.00 |
18 | Shane Alwa | 3 | 7 | 42.86 |
19 | Louis Cramer | 4 | 10 | 40.00 |
20 | Ryan Hooker | 2 | 5 | 40.00 |
21 | Garth Jenkin | 1 | 3 | 33.33 |
22 | Cade White | 1 | 4 | 25.00 |
23 | Kevin Wood | 1 | 5 | 20.00 |
24 | Dieter Steiner | 1 | 7 | 14.29 |
25 | Bruce Koller | 1 | 8 | 12.50 |
26 | Craig Buxton-Forman | 1 | 9 | 11.11 |
26 | Cliffy Marion | 1 | 9 | 11.11 |
28 | Rowan Welsford | 4 | 0.00 | |
28 | Yasmin de Meyer | 4 | 0.00 | |
30 | Neal Bromley | 2 | 0.00 | |
30 | Andrew Boardman | 2 | 0.00 | |
32 | Andre Scheepers | 1 | 0.00 | |
32 | Terence Owen | 1 | 0.00 | |
32 | Zaheer Agjee | 1 | 0.00 | |
32 | Faheem Tar-Mahomed | 1 | 0.00 | |
32 | Chris de Wet | 1 | 0.00 | |
32 | Kuven Lalbeharee | 1 | 0.00 | |
32 | Ravi Govender | 1 | 0.00 | |
32 | Tilak Nana | 1 | 0.00 | |
32 | Aiden McNeill | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Ebrahim Varachia | 600 | 1285 | 685 |
2 | Murray Matthews | 500 | 1159 | 659 |
3 | Tilak Nana | 122 | 371 | 249 |
4 | Mike Botha | 861 | 1075 | 214 |
5 | Shuib Cassimjee | 1048 | 1235 | 187 |
6 | Tim Machpesh | 905 | 1062 | 157 |
7 | Bruce Scott-Shaw | 1091 | 1241 | 150 |
8 | Louis Cramer | 1031 | 1155 | 124 |
9 | Shane Alwa | 402 | 506 | 104 |
10 | Darryl Lourens | 1026 | 1118 | 92 |
11 | Zaheer Agjee | 970 | 1057 | 87 |
12 | Stephen Anderson | 1087 | 1168 | 81 |
13 | Cayleigh Conradie | 1017 | 1098 | 81 |
14 | Kuven Lalbeharee | 881 | 960 | 79 |
15 | Ryan Hooker | 1171 | 1212 | 41 |
16 | Yasmin de Meyer | 1187 | 1225 | 38 |
17 | Kevin Wood | 839 | 873 | 34 |
18 | Alan Hansen | 1199 | 1232 | 33 |
19 | Imtaiz Amod | 611 | 641 | 30 |
20 | Chris Stretch | 1061 | 1082 | 21 |
21 | Cliffy Marion | 1100 | 1114 | 14 |
22 | Cade White | 1119 | 1133 | 14 |
23 | Irwin Naidoo | 1341 | 1355 | 14 |
24 | Dieter Steiner | 1075 | 1085 | 10 |
25 | Jeff Meyer | 1166 | 1175 | 9 |
26 | Aiden McNeill | 684 | 692 | 8 |
27 | Taki Anastasis | 1274 | 1279 | 5 |
28 | Mark Hempson | 1252 | 1253 | 1 |
29 | Amit Maharaj | 1336 | 1337 | 1 |
30 | Craig Whitby | 1290 | 1290 | 0 |
31 | Trevor Fryer | 1288 | 1287 | -1 |
32 | Maxine Gouweloos | 1300 | 1296 | -4 |
33 | Steve Ivan Colenbran… | 1290 | 1284 | -6 |
34 | Ravi Govender | 1290 | 1282 | -8 |
35 | Rowan Welsford | 1172 | 1162 | -10 |
36 | Andrew Boardman | 763 | 753 | -10 |
37 | Faheem Tar-Mahomed | 1176 | 1164 | -12 |
38 | Abdul Muslim | 1293 | 1279 | -14 |
39 | Ismail Rawat | 1298 | 1283 | -15 |
40 | Kevin Payne | 1302 | 1287 | -15 |
41 | Bruce Koller | 1261 | 1243 | -18 |
42 | Chris de Wet | 1040 | 1022 | -18 |
43 | Sjors Gouweloos | 1353 | 1334 | -19 |
44 | Craig Crawford | 1317 | 1291 | -26 |
45 | Craig Buxton-Forman | 1261 | 1231 | -30 |
46 | Garth Jenkin | 1221 | 1190 | -31 |
47 | Sean Pretorius | 1303 | 1272 | -31 |
48 | EDMUND CONRADIE | 1310 | 1273 | -37 |
49 | Andre Scheepers | 1153 | 1116 | -37 |
50 | Neal Bromley | 1251 | 1208 | -43 |
51 | Terence Owen | 1329 | 1284 | -45 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Murray Matthews | 6 | 6 | 100.00 |
2 | Terence Owen | 5 | 5 | 100.00 |
3 | Andrew Boardman | 4 | 4 | 100.00 |
4 | Sean Pretorius | 3 | 3 | 100.00 |
5 | Andre Scheepers | 1 | 1 | 100.00 |
5 | Zaheer Agjee | 1 | 1 | 100.00 |
5 | Faheem Tar-Mahomed | 1 | 1 | 100.00 |
5 | Chris de Wet | 1 | 1 | 100.00 |
5 | Kuven Lalbeharee | 1 | 1 | 100.00 |
5 | Tilak Nana | 1 | 1 | 100.00 |
5 | Aiden McNeill | 1 | 1 | 100.00 |
12 | Bruce Koller | 11 | 12 | 91.67 |
12 | Craig Buxton-Forman | 11 | 12 | 91.67 |
14 | Dieter Steiner | 8 | 9 | 88.89 |
15 | Cliffy Marion | 8 | 10 | 80.00 |
16 | Kevin Wood | 4 | 5 | 80.00 |
17 | Garth Jenkin | 6 | 9 | 66.67 |
17 | Rowan Welsford | 6 | 9 | 66.67 |
19 | Ryan Hooker | 7 | 11 | 63.64 |
20 | Louis Cramer | 6 | 10 | 60.00 |
21 | Abdul Muslim | 7 | 12 | 58.33 |
22 | Shane Alwa | 4 | 7 | 57.14 |
22 | Yasmin de Meyer | 4 | 7 | 57.14 |
24 | Neal Bromley | 6 | 11 | 54.55 |
25 | Tim Machpesh | 5 | 10 | 50.00 |
25 | Stephen Anderson | 5 | 10 | 50.00 |
27 | Cade White | 3 | 6 | 50.00 |
28 | Kevin Payne | 2 | 4 | 50.00 |
29 | Ebrahim Varachia | 4 | 9 | 44.44 |
30 | Craig Crawford | 3 | 7 | 42.86 |
31 | EDMUND CONRADIE | 4 | 10 | 40.00 |
32 | Bruce Scott-Shaw | 3 | 8 | 37.50 |
33 | Alan Hansen | 2 | 6 | 33.33 |
34 | Ismail Rawat | 3 | 10 | 30.00 |
35 | Darryl Lourens | 2 | 7 | 28.57 |
35 | Ravi Govender | 2 | 7 | 28.57 |
35 | Sjors Gouweloos | 2 | 7 | 28.57 |
38 | Taki Anastasis | 3 | 11 | 27.27 |
39 | Mike Botha | 2 | 9 | 22.22 |
40 | Maxine Gouweloos | 2 | 11 | 18.18 |
41 | Steve Ivan Colenbran… | 1 | 7 | 14.29 |
42 | Shuib Cassimjee | 0 | 10 | 0.00 |
42 | Mark Hempson | 0 | 10 | 0.00 |
44 | Amit Maharaj | 0 | 4 | 0.00 |
45 | Craig Whitby | 0 | 3 | 0.00 |
46 | Jeff Meyer | 0 | 2 | 0.00 |
47 | Chris Stretch | 0 | 1 | 0.00 |
47 | Imtaiz Amod | 0 | 1 | 0.00 |
47 | Cayleigh Conradie | 0 | 1 | 0.00 |
47 | Irwin Naidoo | 0 | 1 | 0.00 |
47 | Trevor Fryer | 0 | 1 | 0.00 |