Team Squash 2021-22
Division 1
1 | March | 277 | 14 | 4 | 0 | ||||
2 | Stamford 1 | 255 | 11 | 7 | 0 | ||||
3 | Hunts County I | 232 | 11 | 6 | 0 | ||||
4 | Towers | 224 | 8 | 10 | 0 | ||||
5 | Cambridge 1 | 210 | 10 | 8 | 0 | ||||
6 | Cambridge University 1 | 208 | 10 | 7 | 0 | ||||
7 | Swavesey 1 | 202 | 7 | 11 | 0 | ||||
8 | Peterborough 1 | 189 | 9 | 8 | 0 | ||||
9 | Frank Lee 1 | 117 | 7 | 11 | 0 | ||||
10 | Saints 1 - Huntingdon | 88 | 1 | 16 | 0 |
Division 2
1 | Melbourn 1 | 282 | 16 | 0 | 0 | ||||
2 | Ely | 262 | 13 | 3 | 0 | ||||
3 | Saints 2 - St Neots | 194 | 9 | 7 | 0 | ||||
4 | Stamford 2 | 190 | 8 | 8 | 0 | ||||
5 | Peterborough 2 | 187 | 8 | 8 | 0 | ||||
6 | Peterborough 3 | 178 | 6 | 10 | 0 | ||||
7 | Cambridge 2 | 152 | 5 | 11 | 0 | ||||
8 | Hunts County 2 | 141 | 5 | 11 | 0 | ||||
9 | Cambridge University 2 | 86 | 2 | 14 | 0 |
Division 3
1 | Comberton 1 | 232 | 12 | 2 | 0 | ||||
2 | Newmarket 1 | 225 | 12 | 2 | 0 | ||||
3 | Saffron Walden | 221 | 12 | 2 | 0 | ||||
4 | Spalding | 167 | 7 | 7 | 0 | ||||
5 | Cambridge 3 | 151 | 6 | 8 | 0 | ||||
6 | Hunts County 3 | 143 | 4 | 10 | 0 | ||||
7 | Melbourn 2 | 120 | 3 | 11 | 0 | ||||
8 | Cambridge University 3 | 30 | 0 | 14 | 0 |
Division 4
1 | Newmarket 2 | 234 | 11 | 3 | 0 | ||||
2 | Swavesey 2 | 224 | 12 | 2 | 0 | ||||
3 | Saints 3 - Huntingdon | 181 | 7 | 7 | 0 | ||||
4 | Peterborough 4 | 173 | 8 | 6 | 0 | ||||
5 | Comberton 2 | 165 | 6 | 8 | 0 | ||||
6 | Kimbolton | 149 | 6 | 8 | 0 | ||||
7 | Frank Lee 2 | 130 | 5 | 9 | 0 | ||||
8 | New Chesterton Institute Cricket Club | 66 | 1 | 13 | 0 |