2023 WP Squash Men's League Wednesday Night

8th league
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 EVT D 178 14 0 0
2 WMD D 159 12 2 0
3 KR A 150 9 5 0
4 MIL D 139 8 6 0
5 VIL B 88 3 11 0
6 MIX C 82 6 8 0
7 VOB E 71 2 12 0
8 KG A 57 2 12 0
9th League
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 EVT E 156 9 5 0
2 FH C 148 11 3 0
3 UWC B 147 10 4 0
4 CB D 128 8 6 0
5 BGV E 126 6 8 0
6 DBV E 126 7 7 0
7 WMD E 90 4 10 0
8 UCT D 44 1 13 0
10th League
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 PRL D 162 12 2 0
2 DBV F 161 12 2 0
3 STR C 152 10 4 0
4 WMD F 127 7 7 0
5 WPCC E 116 7 7 0
6 MIL E 87 4 10 0
7 VOB F 84 4 10 0
8 VDS C 40 0 14 0
11th League
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 MBY A 162 12 2 0
2 EVT F 158 10 4 0
3 VOB G 144 10 4 0
4 PRL E 121 8 6 0
5 WTN B 120 7 7 0
6 FH D 104 6 8 0
7 WPCC F 67 3 11 0
8 UCT E 22 0 14 0
12th League
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 MIX D 168 13 1 0
2 CB E 163 11 3 0
3 BGV F 124 9 5 0
4 DBV G 119 7 7 0
5 STR D 118 6 8 0
6 PRL F 91 5 9 0
7 MIL F 78 2 12 0
8 KG B 71 3 11 0
13th League
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 EVT G 168 12 2 0
2 DBV H 163 12 2 0
3 VIL C 161 10 4 0
4 WMD G 147 10 4 0
5 VOB H 104 6 8 0
6 STR E 70 3 11 0
7 BGV G 65 3 11 0
8 UCT F 11 0 14 0
14th League
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 EVT H 168 13 1 0
2 BGV H 151 11 3 0
3 UWC C 135 8 6 0
4 WMD H 119 7 7 0
5 MIL G 110 7 7 0
6 CB F 103 5 9 0
7 FH E 97 3 11 0
8 WPCC G 48 2 12 0