2023 WP Squash Men's League Tuesday Night

1st League
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 WPCC A 149 11 1 0
2 SU A 117 9 4 0
3 PRL A 111 10 4 0
4 BGV A 87 6 7 0
5 RAD A 85 5 8 0
6 MIL A 82 5 8 0
7 VOB A 62 3 10 0
8 DBV A (Withdrawn) 0 0 7 0
2nd League
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 WMD A 168 13 1 0
2 CB A 144 10 4 0
3 BGV B 136 9 5 0
4 UCT A 116 6 8 0
5 EVT A 116 7 7 0
6 WPCC B 96 5 9 0
7 RAD B 87 3 11 0
8 PRL B 82 3 11 0
3rd League
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 MIL B 156 11 3 0
2 VOB B 152 13 1 0
3 SU B 138 9 5 0
4 CB B 132 7 7 0
5 DBV B 124 7 7 0
6 WMD B 98 5 9 0
7 FH A 84 1 13 0
8 EVT B 74 3 11 0
4th League
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 MIX A 156 11 3 0
2 VIL A 139 9 5 0
3 EVT C 130 8 6 0
4 RAD C 126 9 5 0
5 PRL C 126 8 6 0
6 VDS A 103 5 9 0
7 WPCC C 98 3 11 0
8 DBV C 92 3 11 0
5th League
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 STR A 158 11 3 0
2 UCT B 143 10 4 0
3 BGV C 119 7 7 0
4 MIX B 116 6 8 0
5 SU C 105 8 6 0
6 MIL C 105 5 9 0
7 CB C 94 6 8 0
8 WPCC D 85 3 11 0
6th League
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 OM A 149 12 2 0
2 WMD C 149 9 5 0
3 LDO A 139 8 6 0
4 VOB C 134 9 5 0
5 DBV D 125 8 6 0
6 UCT C 106 5 9 0
7 BGV D 89 3 11 0
8 WTN A 78 2 12 0
7th league
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 STR B 146 10 4 0
2 FH B 139 10 4 0
3 VOB D 129 9 5 0
4 SU D 117 9 5 0
5 WOB A 110 6 8 0
6 AVA A 107 6 8 0
7 UWC A 107 6 8 0
8 VDS B 43 0 14 0