Hunts County II
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
John Williams Captain | 1 | 9 | 9 | 18 | 1128 | ||||||
Ian Bannister | - | 0 | 1 | 1 | 1114 | ||||||
Marco Pita | 3 | 7 | 4 | 11 | 1098 | ||||||
Paul Goodwin | Spare | 0 | 1 | 1 | 1089 | ||||||
Jason Monk | - | 3 | 6 | 9 | 933 | ||||||
Darcie Mounter | 5 | 5 | 6 | 11 | 849 | ||||||
Andy Reynolds Vice-Captain | 2 | 2 | 1 | 3 | 736 | ||||||
Jon Parker | Spare | 0 | 1 | 1 | 716 | ||||||
Lee Palombo | - | 1 | 0 | 1 | 703 | ||||||
Tony Barker | 4 | 0 | 1 | 1 | 691 | ||||||
Luke Halliwell | Spare | 1 | 3 | 4 | 674 | ||||||
Colin Usher | Spare | 1 | 1 | 2 | 595 | ||||||
John Mitchley | Spare | 3 | 0 | 3 | 583 | ||||||
Simon Joyce | Spare | 7 | 7 | 14 | 567 | ||||||
Jeremy Hyde | Spare | 3 | 3 | 6 | 534 | ||||||
Dean Goulden | Spare | 1 | 0 | 1 | 494 | ||||||
Richard Watson | Spare | 1 | 1 | 2 | 451 |
Schedule
Please sign in