Portugal Place CUSRC II
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Boyd | 4 | 3 | 4 | 7 | 1324 | ||||||
Callum Wilkinson | 3 | 7 | 6 | 13 | 1277 | ||||||
Marko Nikolic | - | 1 | 0 | 1 | 1247 | ||||||
Ali Loke | - | 0 | 1 | 1 | 1224 | ||||||
Ben Robinson | - | 0 | 1 | 1 | 884 | ||||||
Samuel Coward | - | 2 | 3 | 5 | 797 | ||||||
Alfie Lake | - | 7 | 4 | 11 | 766 | ||||||
Riki Houlden | - | 3 | 2 | 5 | 760 | ||||||
Kendrick To | - | 2 | 6 | 8 | 723 | ||||||
Jamie Giddins | 1 | 2 | 3 | 5 | 683 | ||||||
Nikhil Sharma | 5 | 4 | 2 | 6 | 667 | ||||||
Tom Mitchell-Williams | 2 | 8 | 6 | 14 | 650 | ||||||
Nathan Day | - | 3 | 2 | 5 | 635 | ||||||
Isaac Freckleton Captain | - | 2 | 1 | 3 | 626 | ||||||
George Graham | - | 0 | 2 | 2 | 618 | ||||||
Matt Shaw | - | 1 | 0 | 1 | 617 | ||||||
Nick Reyner | - | 0 | 1 | 1 | 599 | ||||||
Zach Brubent | - | 0 | 1 | 1 | 505 | ||||||
Ridhwaan Suliman | - | 0 | 0 | 500 | |||||||
Richard Loke | - | 0 | 0 | 500 |
Schedule
Please sign in