Marks Park B
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ROSANDA WHITTET | - | Tennis (Doubles) | 6 | 0 | 6 | 699 | ||||||
Tennis (Singles) | 3 | 2 | 5 | 1432 | ||||||||
Karin Victor | - | Tennis (Doubles) | 4 | 0 | 4 | 713 | ||||||
Tennis (Singles) | 2 | 1 | 3 | 1206 | ||||||||
YOLANDE JORDAAN | - | Tennis (Doubles) | 2 | 0 | 2 | 358 | ||||||
Tennis (Singles) | 1 | 0 | 1 | 1181 | ||||||||
Teresa KRUGER Captain | - | Tennis (Doubles) | 6 | 0 | 6 | 1007 | ||||||
Tennis (Singles) | 3 | 1 | 4 | 793 | ||||||||
CAROL MOUTON | - | Tennis (Doubles) | 0 | 0 | 294 | |||||||
Tennis (Singles) | 0 | 1 | 1 | 721 | ||||||||
Carryn FORD | - | Tennis (Doubles) | 4 | 0 | 4 | 1030 | ||||||
Tennis (Singles) | 2 | 2 | 4 | 640 | ||||||||
MINE VAN ZYL | - | Tennis (Doubles) | 2 | 0 | 2 | 94 | ||||||
Tennis (Singles) | 1 | 1 | 2 | 600 |
Schedule
Please sign in