2023 Salming Rising Star Junior Series 3 - B Points
Draws
Division 1
Name | SQA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Tobias Baker | SA153680 | 1 | 2023-09-24 | - | No | 7.50000 |
Indigo-Rose Lawson | 7 | 2023-09-24 | - | No | 4.66300 | |
Lucas Li | SA164406 | 2 | 2023-09-24 | - | No | 4.51810 |
Claudi Burger | SA156298 | 3 | 2023-09-24 | - | No | 3.92010 |
Levi Moxey | SA162001 | 4 | 2023-09-24 | - | No | 1.66110 |
Jet Lacquiere | SA163846 | 5 | 2023-09-24 | - | No | 1.49600 |
Angus McLaren | SA161844 | 6 | 2023-09-24 | - | No | 1.33090 |
Grayson Coleman | SA162869 | 8 | 2023-09-24 | - | No | 0.50030 |
Hankins Leung | 9 | 2023-09-24 | - | No | 0.47350 |
Division 2
Name | SQA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Isabella Wilcox | SA157845 | 1 | 2023-09-24 | - | No | 3.75000 |
Elaina Matthews | SA162151 | 3 | 2023-09-24 | - | No | 1.96010 |
Jackson Baker | SA155108 | 4 | 2023-09-24 | - | No | 1.66110 |
Joshua Gailer Castellanos | SA165039 | 2 | 2023-09-24 | - | No | 1.12950 |
Division 3
Name | SQA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Millie McLaren | SA161845 | 1 | 2023-09-24 | - | No | 3.75000 |
Lucy Roberts | SA160809 | 2 | 2023-09-24 | - | No | 2.25910 |
Tyler Cabrera | 4 | 2023-09-24 | - | No | 1.66110 | |
Aime Lacquiere | 3 | 2023-09-24 | - | No | 0.49000 | |
Capri Coleman | SA192683 | 5 | 2023-09-24 | - | No | 0.37400 |