S0323 Senior Tournament Windhoek Points

Men's Doubles
Name NTA ID Place Points
Elias Shikongo NAM981000 1 676.00000
Risto Shikongo NAM011001 1 676.00000
Nguvi Hinda NAMJJ1005 2 575.00000
Dantago Gawanab NAM991000 2 575.00000
Owen Mwale 4 473.23077
Jordan Mwale 4 473.23077
Arinze Okafor NAM881000 4 473.23077
Nqobilizwe Moyo NAM801000 4 473.23077
Daniel JAUSS NAM041004 8 338.15385
Philip JAUSS NAM061009 8 338.15385
George Louw NAM041005 8 338.15385
Hennie Bergh NAM781000 8 338.15385
Ruben Yssel NAM081025 8 338.15385
Ruan Calitz NAM071004 8 338.15385
Kendall Swartz NAMJJ1024 8 338.15385
Oscar Muyambo NAM001003 8 338.15385
Patrick Paulus NAMJJ1011 14 135.53846
Mohammed Koroma 14 135.53846
Antonio Tchivanda NAM071017 14 135.53846
David Ipinge NAM861000 14 135.53846
Kyle Els NAM091006 14 135.53846
Lian Kuhn NAM091008 14 135.53846
Fraunsch Odiawo NAMJJ1021 14 135.53846
Lawrence KAHINDI NAM761001 14 135.53846
Samson Kaulinge NAMJJ1007 14 135.53846
Henlou du Toit NAM081004 14 135.53846
Mickey Alemu 14 135.53846
SP Van Wyk NAM921000 14 135.53846
Men's Singles
Name NTA ID Place Points
Owen Mwale 1 676.00000
Daniel JAUSS NAM041004 2 575.00000
Risto Shikongo NAM011001 4 492.00000
George Louw NAM041005 4 492.00000
Jordan Mwale 8 431.00000
Dickson Phiri NAM021004 8 431.00000
Nguvi Hinda NAMJJ1005 8 431.00000
Dantago Gawanab NAM991000 8 431.00000
Dian Calitz NAM051001 16 310.00000
Ruan Calitz NAM071004 16 310.00000
Elias Shikongo NAM981000 16 310.00000
Philip JAUSS NAM061009 16 310.00000
Ruben Yssel NAM081025 16 310.00000
Arinze Okafor NAM881000 16 310.00000
David Ipinge NAM861000 16 310.00000
Lian Kuhn NAM091008 16 310.00000
Victor Nkhoma 26 159.00000
Patrick Paulus NAMJJ1011 26 159.00000
Robert Chileshe 26 159.00000
Antonio Tchivanda NAM071017 26 159.00000
Sarel Janse Van Rensburg NAM051005 26 159.00000
Kyle Els NAM091006 26 159.00000
Henlou du Toit NAM081004 26 159.00000
Lorenzo Danster NAM031000 26 159.00000
Hennie Bergh NAM781000 26 159.00000
Oscar Muyambo NAM001003 26 159.00000
Women's Doubles
Name NTA ID Place Points
Mari van Schalkwyk NAM091016 1 592.00000
Linique THERON 1 592.00000
Minenhle Moyo NAM701000 2 406.00000
Leandre Louw NAM071011 2 406.00000
Linda Alemu NAM111000 3 329.75000
Joanivia Bezuidenhout NAM091002 3 329.75000
Women's Singles
Name NTA ID Place Points
Minenhle Moyo NAM701000 1 592.00000
Joanivia Bezuidenhout NAM091002 2 406.00000
Leandre Louw NAM071011 3 329.75000