T0122 NTA Junior Tournament Points

U/10 Boys
Name NTA ID Place Points
Joshua Diergaardt NAM141000 1 172.00000
Breyton Bezuidenhout NAM131000 2 118.00000
Eric Pretorius NAM121006 3 95.75000
Jason-Tino Goabab NAM141001 4 62.37500
Jamie Els NAM131002 5 29.00000
U/10 Boys Doubles
Name NTA ID Place Points
Joshua Diergaardt NAM141000 1 172.00000
Breyton Bezuidenhout NAM131000 1 172.00000
Jamie Els NAM131002 2 118.00000
Eric Pretorius NAM121006 2 118.00000
U/12 Boys
Name NTA ID Place Points
Johan Theron NAM111008 1 245.00000
Samuel Nel NAM101006 2 168.00000
De Witt Bergh NAM111002 3 142.80000
Tadiwa Mombeyarara NAM111006 4 117.60000
Luan Brand NAM101001 5 92.40000
Nathan Fundisi NAM101003 6 92.40000
Luke Alvarey NAM111001 7 67.20000
Eric Gariseb NAM101013 8 67.20000
Luhan Nasilowski NAM101005 9 42.00000
U/12 Boys Doubles
Name NTA ID Place Points
Johan Theron NAM111008 1 245.00000
Samuel Nel NAM101006 1 245.00000
Luan Brand NAM101001 2 168.00000
De Witt Bergh NAM111002 2 168.00000
Nathan Fundisi NAM101003 3 136.50000
Eric Gariseb NAM101013 3 136.50000
U/12 Girls
Name NTA ID Place Points
Minenhle Moyo NAM701000 1 245.00000
Natalia Ouses NAM101007 2 168.00000
Emma Brinkmann NAM111003 3 136.50000
Elrica Nakusera NAM111007 4 89.25000
Victoria Jansen NAM121003 5 42.00000
U/12 Girls Doubles
Name NTA ID Place Points
Emma Brinkmann NAM111003 1 245.00000
Minenhle Moyo NAM701000 1 245.00000
Natalia Ouses NAM101007 2 168.00000
Elrica Nakusera NAM111007 2 168.00000
U/14 Boys
Name NTA ID Place Points
Eduan Schollij NAM081017 1 400.00000
Ruben Yssel NAM081025 2 340.00000
Lian Kuhn NAM091008 3 300.00000
Abraham Alemu NAM091000 4 280.00000
Henlou du Toit NAM081004 5 260.00000
Kyle Els NAM091006 6 240.00000
Calvin Nduati NAM091011 7 220.00000
Kyle Maramba NAM091009 8 200.00000
Johan Pieters NAM081015 9 180.00000
joshua hauseb NAMJJ1003 10 160.00000
Konjeni Shivande NAMJJ1013 11 140.00000
Alexander Mocke NAM081011 12 120.00000
Dante Marcus NAM091010 16 0.00000
U/14 Boys Doubles
Name NTA ID Place Points
Eduan Schollij NAM081017 1 350.00000
Abraham Alemu NAM091000 1 350.00000
Kyle Els NAM091006 2 240.00000
Lian Kuhn NAM091008 2 240.00000
Kyle Maramba NAM091009 4 127.50000
Calvin Nduati NAM091011 4 127.50000
Henlou du Toit NAM081004 4 127.50000
Johan Pieters NAM081015 4 127.50000
joshua hauseb NAMJJ1003 5 60.00000
Konjeni Shivande NAMJJ1013 5 60.00000
U/14 Girls
Name NTA ID Place Points
Mari van Schalkwyk NAM091016 1 350.00000
Joanivia Bezuidenhout NAM091002 2 240.00000
Susanna van der Walt NAM081023 3 195.00000
Nieves Borggreve NAM081001 4 127.50000
Hilya Nana Campbell NAM091003 5 60.00000
Hane Schierschmidt NAM091013 6 0.00000
U/14 Girls Doubles
Name NTA ID Place Points
Mari van Schalkwyk NAM091016 1 350.00000
Joanivia Bezuidenhout NAM091002 1 350.00000
Nieves Borggreve NAM081001 2 240.00000
Susanna van der Walt NAM081023 2 240.00000
U/16 Boys
Name NTA ID Place Points
Joel Hiveluah NAM061007 1 455.00000
Stephan Koen NAM061011 2 312.00000
Ruan Calitz NAM071004 3 265.20000
Antonio Tchivanda NAM071017 4 218.40000
Lance Kahindi NAM071007 6 171.60000
Ruben Nel NAM061015 6 171.60000
Jonathan Fundisi NAM061022 8 124.80000
Hannu Liebenberg NAM061014 8 124.80000
U/16 Boys Doubles
Name NTA ID Place Points
Ruan Calitz NAM071004 1 455.00000
Joel Hiveluah NAM061007 1 455.00000
Stephan Koen NAM061011 2 312.00000
Jonathan Fundisi NAM061022 2 312.00000
U/16 Girls
U/16 Girls Doubles
Name NTA ID Place Points
Leandre Louw NAM071011 1 455.00000
Raica Coelho NAM061003 1 455.00000
Connie Visagie NAM071019 2 312.00000
Riamarie Visagie NAM071020 2 312.00000
Jamilla Hungamo NAM061008 3 253.50000
Cari Stears NAM071021 3 253.50000
U/25 Men
Name NTA ID Place Points
Elias Shikongo NAM981000 1 888.00000
Sarel Janse Van Rensburg NAM051005 2 609.00000
Lorenzo Danster NAM031000 3 518.00000
Oliver Leicher NAM061013 4 426.00000
Dian Calitz NAM051001 5 335.00000
Juan Kuhn NAM061012 6 335.00000
JH Esterhuizen NAM051002 7 243.00000
Amutenya Antindi NAM971000 8 243.00000
Sebastian Bredenhann NAMJJ1025 9 152.00000
U/25 Men Doubles
Name NTA ID Place Points
Lorenzo Danster NAM031000 1 888.00000
Elias Shikongo NAM981000 1 888.00000
Sarel Janse Van Rensburg NAM051005 2 609.00000
Dian Calitz NAM051001 2 609.00000
Juan Kuhn NAM061012 3 495.00000
Oliver Leicher NAM061013 3 495.00000
U/25 Women
Name NTA ID Place Points
Hendrina Apollus NAM041000 1 888.00000
Vimbayi Musavengana NAM051008 2 609.00000
U/25 Women Doubles
Name NTA ID Place Points
Raica Coelho NAM061003 3 0.00000
Hendrina Apollus NAM041000 3 0.00000
Vimbayi Musavengana NAM051008 3 0.00000