Cole Joyce
MD
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
11 Aug 2024 | 2024095 MPUMALANGA Grand Prix | BD 12 | - | 1 | 42,000 |
8 Jan 2025 | 2025001 AMERICAN EXPRESS Eastern Cape Super 8 | BD 12 | - | 4 | 40,600 |
24 Sep 2024 | 2024117 Gauteng North Belgrave Grand Prix | BD 12 | - | 4 | 29,400 |
5 May 2024 | 2024049 GC WILSON Marks Park Grand Prix | BD 12 | - | 4 | 29,400 |
8 Jul 2024 | 2024080 AMERICAN EXPRESS Gauteng Central Super 8 | BD 12 | - | 8 | 29,000 |
1 Apr 2024 | 2024037 Free State Super 8 | BD 12 | - | 8 | 29,000 |
Total: | 199,400 |
Other Results
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 241 | 2025 | |||||||||||
2024 | 268 | 268 | 247 | 2024 | |||||||||
2023 | 883 | 2023 |
Profile
Please sign in