Natalie PAMPEL
WD 45
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
6 Mar 2024 | 2024029 ITF MASTERS SA NATIONALS | WD 45 | - | 4 | 134 |
17 Jun 2024 | 2024066 GAUTENG NORTH MASTERS SUPER 6 | WD 45 | - | 4 | 68 |
Total: | 202 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
2 Feb 2025 | 2025010 GAUTENG EKHURULENI SUPER 6 MASTERS | WD 45 | - | 4 | 16 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 7 | 10 | 2025 | ||||||||||
2024 | 10 | 8 | 9 | 2024 | |||||||||
2023 | 10 | 2023 |
Profile
![](https://d38fmd53etwy26.cloudfront.net/assets/img/smile-profile-generic.png)
Please sign in