Mattia Palmitessa-Ginder
BS 13
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
3 Nov 2024 | 2024136 TUKS Tennis Mini GN | BS 14 Gold | - | 1 | 10,000 |
22 Dec 2024 | 2024154 AMEX Cape Town Super 8 | BS 12 | - | 33 | 17,110 |
8 Jan 2025 | 2025001 AMERICAN EXPRESS Eastern Cape Super 8 | BS 14 | - | 32 | 11,620 |
9 Dec 2024 | 2024151 GN Summer | BS 14 Gold | - | 3 | 7,500 |
19 Jan 2025 | 2025008 Tshwane Tennis WILSON Mini 1 | BS 14 | - | 6 | 25,200 |
9 Feb 2025 | 2025020 Limpopo Baobab Mini 1 | BS 14 | - | 2 | 35,700 |
Total: | 107,130 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
23 Feb 2025 | 2025028 MP Western Mpumalanga Junior | BS 14 | - | 16 | 4,200 |
16 Feb 2025 | 2025023 Tshwane Baseline Mini 1 | BS 14 Gold | - | 8 | 5,000 |
16 Dec 2024 | 2024150 AMEX Winelands Super 8 | BS 14 | - | 44 | 6,640 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 103 | 69 | 72 | 2025 | |||||||||
2024 | 547 | 277 | 2024 |
Profile

Please sign in