Sonel Maritz
Girls U16 Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
13 Oct 2024 | 2024130 MP Highveld Spring | WS | - | 1 | 60,000 |
4 Aug 2024 | 2024093 Mpumalanga Nut and Bolt | GS 16 | - | 3 | 45,000 |
8 Sep 2024 | 2024089 Gauteng North Wilson Mini 3 | GS 16 | - | 4 | 42,000 |
2 Mar 2025 | 2025032 Tshwane TUKS Tennis Open | WS | - | 10 | 34,850 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | GS 16 | - | 24 | 27,720 |
28 Apr 2024 | 2024044 MP Highveld | WS | - | 5 | 27,300 |
4 Aug 2024 | 2024093 Mpumalanga Nut and Bolt | WD | - | 4 | 10,500 (25%) |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | GD16 Gold | - | 4 | 8,050 (25%) |
2 Mar 2025 | 2025032 Tshwane TUKS Tennis Open | WD | - | 8 | 5,313 (25%) |
9 Dec 2024 | 2024151 GN Summer | GD 16 | - | 8 | 3,750 (25%) |
28 Apr 2024 | 2024044 MP Highveld | WD | - | 1 | 0 (25%) |
Total: | 264,483 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
9 Dec 2024 | 2024151 GN Summer | GS 16 | - | 11 | 21,000 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 55 | 56 | 60 | 2025 | |||||||||
2024 | 59 | 59 | 63 | 2024 |
Profile
Please sign in