3rd/4th Division: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Gary Dunnett | 18 | 18 | 100.00 |
2 | Sulaiman Osman | 16 | 16 | 100.00 |
2 | Sershin Naidoo | 16 | 16 | 100.00 |
4 | Ismail Dawood | 5 | 5 | 100.00 |
5 | Mohammed Akoo | 2 | 2 | 100.00 |
6 | Bharat Ramllal | 1 | 1 | 100.00 |
6 | Zahir Muniff | 1 | 1 | 100.00 |
6 | Lathan Sheahan | 1 | 1 | 100.00 |
6 | Iggy Penna | 1 | 1 | 100.00 |
10 | Nickolas Daley | 14 | 16 | 87.50 |
11 | Garran Sheahan | 13 | 15 | 86.67 |
12 | Paul Lawless | 11 | 13 | 84.62 |
13 | Waldo Snyman | 4 | 5 | 80.00 |
14 | Ryan Badham | 7 | 9 | 77.78 |
15 | Graham Gauche | 13 | 17 | 76.47 |
16 | Sean MacDonald | 12 | 16 | 75.00 |
17 | Clint Voigt | 6 | 8 | 75.00 |
17 | Duncan Ogilvie | 6 | 8 | 75.00 |
19 | Warren May | 7 | 10 | 70.00 |
20 | Paul Jannsen | 11 | 16 | 68.75 |
21 | Vasu Chetty | 6 | 9 | 66.67 |
21 | Richard Horner | 6 | 9 | 66.67 |
23 | Mark Orpwood | 2 | 3 | 66.67 |
23 | Gary Zinn UKZN1 | 2 | 3 | 66.67 |
23 | Mohamed Suleman | 2 | 3 | 66.67 |
26 | Dylan Collis | 10 | 16 | 62.50 |
27 | Muhummad Ali Ayob | 5 | 8 | 62.50 |
27 | Dave de Beer | 5 | 8 | 62.50 |
27 | Cyril Harker | 5 | 8 | 62.50 |
30 | Gary Botha | 9 | 15 | 60.00 |
31 | Paul Praschma | 7 | 12 | 58.33 |
32 | Shivaan Premrajh | 8 | 14 | 57.14 |
33 | Anton Botha | 4 | 7 | 57.14 |
34 | Ahmed Muslim | 7 | 13 | 53.85 |
35 | Carlos De Oliviera | 8 | 15 | 53.33 |
36 | Reginald Nyandeni | 9 | 18 | 50.00 |
37 | Calvin Patchai | 7 | 14 | 50.00 |
38 | Stacey Bone | 3 | 6 | 50.00 |
39 | Mohammed Mayat | 1 | 2 | 50.00 |
40 | Leoshan Govender | 7 | 15 | 46.67 |
41 | Matthew Savides | 6 | 13 | 46.15 |
42 | Carl von der Decken | 5 | 11 | 45.45 |
43 | Kevin Banks | 6 | 15 | 40.00 |
44 | Ahmed Mahomed | 2 | 5 | 40.00 |
45 | Craig Rogers | 5 | 13 | 38.46 |
46 | Brett Snelling | 4 | 11 | 36.36 |
47 | Poogandran Naidoo | 3 | 9 | 33.33 |
47 | Pete van Vuuren | 3 | 9 | 33.33 |
47 | Heinrich Schlemmer | 3 | 9 | 33.33 |
50 | Alan Hansen | 2 | 6 | 33.33 |
51 | wynand stroh | 5 | 16 | 31.25 |
52 | Shiraz Gani | 3 | 10 | 30.00 |
52 | Warwick Lord | 3 | 10 | 30.00 |
54 | Catherine de Villier… | 4 | 16 | 25.00 |
55 | Bruce Stott | 2 | 8 | 25.00 |
55 | Craig Swan | 2 | 8 | 25.00 |
55 | Mark savides | 2 | 8 | 25.00 |
58 | Zane Pyoos | 2 | 9 | 22.22 |
58 | Shiraz Akoo | 2 | 9 | 22.22 |
58 | Thomas Copley | 2 | 9 | 22.22 |
58 | Tony McEwan | 2 | 9 | 22.22 |
62 | Greg Moore | 1 | 7 | 14.29 |
63 | John Bull | 2 | 16 | 12.50 |
64 | Donovan Vernes | 1 | 14 | 7.14 |
64 | Gareth Tombleson | 1 | 14 | 7.14 |
66 | Patrick Edy | 0 | 14 | 0.00 |
67 | Graham Dyer | 0 | 10 | 0.00 |
68 | Kevin White | 0 | 7 | 0.00 |
69 | Nelandran Govender | 0 | 6 | 0.00 |
70 | Dirk Botha | 0 | 3 | 0.00 |
71 | Deegan Mac Donald | 0 | 2 | 0.00 |
71 | Shane Morrow | 0 | 2 | 0.00 |
73 | Fuad Suleman | 0 | 1 | 0.00 |
73 | John Mertsch | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Sulaiman Osman | 100.00 | 11 | 0 |
2 | Sershin Naidoo | 100.00 | 12 | 0 |
3 | Gary Dunnett | 100.00 | 5 | 0 |
4 | Gary Dunnett | 100.00 | 11 | 0 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Gary Dunnett | 8 | 8 | 100.00 |
2 | Nickolas Daley | 4 | 4 | 100.00 |
3 | Sulaiman Osman | 3 | 3 | 100.00 |
3 | Sershin Naidoo | 3 | 3 | 100.00 |
5 | Richard Horner | 2 | 2 | 100.00 |
5 | Garran Sheahan | 2 | 2 | 100.00 |
7 | Muhummad Ali Ayob | 1 | 1 | 100.00 |
8 | Paul Lawless | 6 | 7 | 85.71 |
9 | Graham Gauche | 4 | 5 | 80.00 |
9 | Warren May | 4 | 5 | 80.00 |
11 | Paul Jannsen | 8 | 11 | 72.73 |
12 | Ryan Badham | 5 | 7 | 71.43 |
13 | Vasu Chetty | 4 | 6 | 66.67 |
13 | Cyril Harker | 4 | 6 | 66.67 |
15 | Ahmed Mahomed | 2 | 3 | 66.67 |
16 | Dylan Collis | 8 | 13 | 61.54 |
17 | Carlos De Oliviera | 5 | 9 | 55.56 |
18 | Carl von der Decken | 5 | 10 | 50.00 |
19 | Poogandran Naidoo | 3 | 6 | 50.00 |
20 | Clint Voigt | 2 | 4 | 50.00 |
21 | Mark Orpwood | 1 | 2 | 50.00 |
21 | Duncan Ogilvie | 1 | 2 | 50.00 |
21 | Calvin Patchai | 1 | 2 | 50.00 |
24 | Reginald Nyandeni | 8 | 17 | 47.06 |
25 | Gary Botha | 3 | 7 | 42.86 |
26 | Paul Praschma | 2 | 5 | 40.00 |
26 | Ahmed Muslim | 2 | 5 | 40.00 |
26 | Stacey Bone | 2 | 5 | 40.00 |
29 | Brett Snelling | 3 | 8 | 37.50 |
29 | Shiraz Gani | 3 | 8 | 37.50 |
29 | Warwick Lord | 3 | 8 | 37.50 |
32 | Thomas Copley | 2 | 6 | 33.33 |
32 | Pete van Vuuren | 2 | 6 | 33.33 |
32 | Craig Swan | 2 | 6 | 33.33 |
32 | Heinrich Schlemmer | 2 | 6 | 33.33 |
32 | Mark savides | 2 | 6 | 33.33 |
37 | Sean MacDonald | 1 | 3 | 33.33 |
38 | Tony McEwan | 2 | 7 | 28.57 |
39 | Matthew Savides | 1 | 4 | 25.00 |
40 | Zane Pyoos | 2 | 9 | 22.22 |
41 | wynand stroh | 3 | 14 | 21.43 |
42 | Bruce Stott | 1 | 5 | 20.00 |
42 | Alan Hansen | 1 | 5 | 20.00 |
44 | Catherine de Villier… | 2 | 13 | 15.38 |
45 | John Bull | 2 | 14 | 14.29 |
46 | Donovan Vernes | 1 | 10 | 10.00 |
47 | Nelandran Govender | 5 | 0.00 | |
47 | Patrick Edy | 5 | 0.00 | |
49 | Shiraz Akoo | 4 | 0.00 | |
49 | Greg Moore | 4 | 0.00 | |
51 | Leoshan Govender | 2 | 0.00 | |
51 | Kevin White | 2 | 0.00 | |
51 | Shane Morrow | 2 | 0.00 | |
51 | Gareth Tombleson | 2 | 0.00 | |
55 | Deegan Mac Donald | 1 | 0.00 | |
55 | Craig Rogers | 1 | 0.00 | |
55 | John Mertsch | 1 | 0.00 | |
55 | Gary Zinn UKZN1 | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Mohammed Mayat | 500 | 1563 | 1063 |
2 | Mohammed Akoo | 500 | 1414 | 914 |
3 | Mohamed Suleman | 500 | 1403 | 903 |
4 | Lathan Sheahan | 500 | 1367 | 867 |
5 | Ismail Dawood | 600 | 1335 | 735 |
6 | Dave de Beer | 887 | 1544 | 657 |
7 | Fuad Suleman | 600 | 1024 | 424 |
8 | Dylan Collis | 600 | 1011 | 411 |
9 | Bharat Ramllal | 500 | 793 | 293 |
10 | Reginald Nyandeni | 715 | 973 | 258 |
11 | Paul Jannsen | 991 | 1217 | 226 |
12 | Gary Dunnett | 1226 | 1423 | 197 |
13 | Paul Lawless | 845 | 1012 | 167 |
14 | Carl von der Decken | 910 | 1061 | 151 |
15 | Carlos De Oliviera | 945 | 1073 | 128 |
16 | Cyril Harker | 572 | 692 | 120 |
17 | wynand stroh | 776 | 888 | 112 |
18 | Ryan Badham | 909 | 1011 | 102 |
19 | Warren May | 1209 | 1309 | 100 |
20 | Zane Pyoos | 717 | 810 | 93 |
21 | John Bull | 716 | 800 | 84 |
22 | Matthew Savides | 1031 | 1115 | 84 |
23 | Vasu Chetty | 1012 | 1094 | 82 |
24 | Graham Gauche | 1421 | 1499 | 78 |
25 | Shiraz Gani | 1052 | 1129 | 77 |
26 | Stacey Bone | 1222 | 1297 | 75 |
27 | Catherine de Villier… | 941 | 1011 | 70 |
28 | Poogandran Naidoo | 849 | 918 | 69 |
29 | Alan Hansen | 1169 | 1232 | 63 |
30 | Sershin Naidoo | 1394 | 1456 | 62 |
31 | Zahir Muniff | 500 | 561 | 61 |
32 | Clint Voigt | 1336 | 1396 | 60 |
33 | Nickolas Daley | 1502 | 1560 | 58 |
34 | Mark savides | 1012 | 1067 | 55 |
35 | Brett Snelling | 962 | 1015 | 53 |
36 | Heinrich Schlemmer | 1253 | 1304 | 51 |
37 | Sulaiman Osman | 1484 | 1530 | 46 |
38 | Ahmed Mahomed | 933 | 979 | 46 |
39 | Pete van Vuuren | 779 | 822 | 43 |
40 | Garran Sheahan | 1539 | 1574 | 35 |
41 | Paul Praschma | 1410 | 1440 | 30 |
42 | Richard Horner | 1436 | 1466 | 30 |
43 | Craig Swan | 926 | 955 | 29 |
44 | Duncan Ogilvie | 1019 | 1045 | 26 |
45 | Gary Botha | 1382 | 1404 | 22 |
46 | Thomas Copley | 909 | 931 | 22 |
47 | Mark Orpwood | 1452 | 1464 | 12 |
48 | Bruce Stott | 1364 | 1371 | 7 |
49 | Deegan Mac Donald | 556 | 561 | 5 |
50 | Ahmed Muslim | 1428 | 1432 | 4 |
51 | Nelandran Govender | 723 | 727 | 4 |
52 | Gary Zinn UKZN1 | 1386 | 1389 | 3 |
53 | Shane Morrow | 1407 | 1409 | 2 |
54 | Iggy Penna | 822 | 823 | 1 |
55 | Warwick Lord | 932 | 930 | -2 |
56 | Tony McEwan | 791 | 787 | -4 |
57 | Sean MacDonald | 1448 | 1439 | -9 |
58 | Waldo Snyman | 1576 | 1567 | -9 |
59 | Greg Moore | 1138 | 1128 | -10 |
60 | John Mertsch | 864 | 850 | -14 |
61 | Muhummad Ali Ayob | 1410 | 1394 | -16 |
62 | Dirk Botha | 1330 | 1310 | -20 |
63 | Donovan Vernes | 1008 | 980 | -28 |
64 | Anton Botha | 1471 | 1441 | -30 |
65 | Shiraz Akoo | 1412 | 1379 | -33 |
66 | Calvin Patchai | 1463 | 1420 | -43 |
67 | Kevin White | 1317 | 1266 | -51 |
68 | Craig Rogers | 1609 | 1548 | -61 |
69 | Shivaan Premrajh | 1663 | 1594 | -69 |
70 | Patrick Edy | 1399 | 1313 | -86 |
71 | Kevin Banks | 1640 | 1550 | -90 |
72 | Graham Dyer | 1619 | 1529 | -90 |
73 | Leoshan Govender | 1598 | 1496 | -102 |
74 | Gareth Tombleson | 1419 | 1308 | -111 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Patrick Edy | 14 | 14 | 100.00 |
2 | Graham Dyer | 10 | 10 | 100.00 |
3 | Kevin White | 7 | 7 | 100.00 |
4 | Nelandran Govender | 6 | 6 | 100.00 |
5 | Dirk Botha | 3 | 3 | 100.00 |
6 | Deegan Mac Donald | 2 | 2 | 100.00 |
6 | Shane Morrow | 2 | 2 | 100.00 |
8 | Fuad Suleman | 1 | 1 | 100.00 |
8 | John Mertsch | 1 | 1 | 100.00 |
10 | Donovan Vernes | 13 | 14 | 92.86 |
10 | Gareth Tombleson | 13 | 14 | 92.86 |
12 | John Bull | 14 | 16 | 87.50 |
13 | Greg Moore | 6 | 7 | 85.71 |
14 | Zane Pyoos | 7 | 9 | 77.78 |
14 | Shiraz Akoo | 7 | 9 | 77.78 |
14 | Thomas Copley | 7 | 9 | 77.78 |
14 | Tony McEwan | 7 | 9 | 77.78 |
18 | Catherine de Villier… | 12 | 16 | 75.00 |
19 | Bruce Stott | 6 | 8 | 75.00 |
19 | Craig Swan | 6 | 8 | 75.00 |
19 | Mark savides | 6 | 8 | 75.00 |
22 | Shiraz Gani | 7 | 10 | 70.00 |
22 | Warwick Lord | 7 | 10 | 70.00 |
24 | wynand stroh | 11 | 16 | 68.75 |
25 | Poogandran Naidoo | 6 | 9 | 66.67 |
25 | Pete van Vuuren | 6 | 9 | 66.67 |
25 | Heinrich Schlemmer | 6 | 9 | 66.67 |
28 | Alan Hansen | 4 | 6 | 66.67 |
29 | Brett Snelling | 7 | 11 | 63.64 |
30 | Craig Rogers | 8 | 13 | 61.54 |
31 | Kevin Banks | 9 | 15 | 60.00 |
32 | Ahmed Mahomed | 3 | 5 | 60.00 |
33 | Carl von der Decken | 6 | 11 | 54.55 |
34 | Matthew Savides | 7 | 13 | 53.85 |
35 | Leoshan Govender | 8 | 15 | 53.33 |
36 | Reginald Nyandeni | 9 | 18 | 50.00 |
37 | Calvin Patchai | 7 | 14 | 50.00 |
38 | Stacey Bone | 3 | 6 | 50.00 |
39 | Mohammed Mayat | 1 | 2 | 50.00 |
40 | Carlos De Oliviera | 7 | 15 | 46.67 |
41 | Ahmed Muslim | 6 | 13 | 46.15 |
42 | Shivaan Premrajh | 6 | 14 | 42.86 |
43 | Anton Botha | 3 | 7 | 42.86 |
44 | Paul Praschma | 5 | 12 | 41.67 |
45 | Gary Botha | 6 | 15 | 40.00 |
46 | Dylan Collis | 6 | 16 | 37.50 |
47 | Muhummad Ali Ayob | 3 | 8 | 37.50 |
47 | Dave de Beer | 3 | 8 | 37.50 |
47 | Cyril Harker | 3 | 8 | 37.50 |
50 | Vasu Chetty | 3 | 9 | 33.33 |
50 | Richard Horner | 3 | 9 | 33.33 |
52 | Mark Orpwood | 1 | 3 | 33.33 |
52 | Gary Zinn UKZN1 | 1 | 3 | 33.33 |
52 | Mohamed Suleman | 1 | 3 | 33.33 |
55 | Paul Jannsen | 5 | 16 | 31.25 |
56 | Warren May | 3 | 10 | 30.00 |
57 | Sean MacDonald | 4 | 16 | 25.00 |
58 | Clint Voigt | 2 | 8 | 25.00 |
58 | Duncan Ogilvie | 2 | 8 | 25.00 |
60 | Graham Gauche | 4 | 17 | 23.53 |
61 | Ryan Badham | 2 | 9 | 22.22 |
62 | Waldo Snyman | 1 | 5 | 20.00 |
63 | Paul Lawless | 2 | 13 | 15.38 |
64 | Garran Sheahan | 2 | 15 | 13.33 |
65 | Nickolas Daley | 2 | 16 | 12.50 |
66 | Gary Dunnett | 0 | 18 | 0.00 |
67 | Sulaiman Osman | 0 | 16 | 0.00 |
67 | Sershin Naidoo | 0 | 16 | 0.00 |
69 | Ismail Dawood | 0 | 5 | 0.00 |
70 | Mohammed Akoo | 0 | 2 | 0.00 |
71 | Bharat Ramllal | 0 | 1 | 0.00 |
71 | Zahir Muniff | 0 | 1 | 0.00 |
71 | Lathan Sheahan | 0 | 1 | 0.00 |
71 | Iggy Penna | 0 | 1 | 0.00 |