Draw Results
A Section: From 14th October 2024
Squash (Doubles)
Teams | Position | Home Player(s) | Away Player(s) | Result |
---|---|---|---|---|
01 vs. 03 | 1 | 2 - 1 15-12, 12-15, 15-13 | ||
01 vs. 03 | 2 | 2 - 1 13-15, 15-13, 15-12 | ||
01 vs. 03 | 3 | 1 - 2 16-14, 8-15, 6-15 | ||
01 vs. 03 | 4 | 3 - 0 16-14, 15-12, 15-8 | ||
04 vs. 02 | 1 | 2 - 1 13-15, 16-14, 15-12 | ||
04 vs. 02 | 2 | 0 - 3 13-15, 8-15, 6-15 | ||
04 vs. 02 | 3 | 1 - 2 11-15, 15-11, 9-15 | ||
04 vs. 02 | 4 | 3 - 0 15-10, 15-6, 15-5 | ||
05 vs. 06 | 1 | 3 - 0 16-14, 15-13, 15-8 | ||
05 vs. 06 | 2 | 3 - 0 15-10, 15-8, 16-14 | ||
05 vs. 06 | 3 | 2 - 1 15-13, 11-15, 16-14 | ||
05 vs. 06 | 4 | 3 - 0 15-12, 15-11, 15-10 |
Squash (Singles)
Teams | Position | Home Player(s) | Away Player(s) | Result |
---|