Rankings: 3 Feb 2024 to 3 Feb 2025

Combined
Mens Combined
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Lloyd HARRIS 1 1997-02-24 TSA970002 WP 15,078,452
2 PHILIP HENNING 2 2000-11-10 TSA001547 FS 7,569,544
3 Kris VAN WYK 3 1996-09-29 TSA960732 WP 5,452,539
4 Alec BECKLEY 4 2001-06-18 TSA011383 GE 5,276,651
5 Devin BADENHORST 5 2004-05-20 TSA040043 GN 3,530,330
6 Khololwam MONTSI 6 2002-11-20 TSA021393 GC 2,573,669
7 Dylan SALTON 7 2002-09-09 TSA021368 GE 1,609,387
8 Connor Doig 8 2008-01-14 TSA080015 KZN 1,504,579
9 Reuben DE KLERK 9 2007-03-01 TSA070009 NW 1,495,705
10 Leo MATTHYSEN 11 1 2006-07-26 TSA061321 WP 1,334,652
Womens Combined
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 ISABELLA KRUGER 1 2005-03-30 TSA050005 2,810,661
2 Jahnie VAN ZYL 2 2009-02-17 TSA091020 NW 2,570,543
3 Zoe Mitzi KRUGER 3 2002-07-31 TSA020002 United States 2,371,321
4 Danielle CHAPMAN 4 2007-03-20 TSA071151 GE 1,375,307
5 Donna Le roux 5 2007-09-09 TSA071156 FS 1,354,250
6 Kaitlyn RAMDUTH 6 2006-04-24 TSA060040 KZN 1,332,807
7 Abigayel Vosloo 7 2007-09-28 TSA071146 EP 1,246,000
8 Korona RUGARA 8 2007-09-26 TSA071169 GC 1,216,932
9 MariLouise VAN ZYL 9 2006-04-25 TSA061273 NWP 1,191,941
10 Roxy Bredenkamp 10 2009-01-20 TSA091324 NW 1,186,750
MS Junior
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Connor Doig 1 2008-01-14 TSA080015 8 KZN 1,272,000
2 John Bothma 2 2008-02-01 TSA081029 5 KZN 1,035,000
3 Siyabonga Jaca 3 2008-02-16 TSA082097 9 KZN 776,500
4 Pavlos Christoforakis 4 2008-11-10 TSA081201 8 GE 753,100
5 Jayden SUMMERS 5 2008-05-16 TSA081045 10 GN 719,100
6 Israel Dowie 6 2010-10-26 TSA101136 10 WP 635,500
7 Bogdan Mandic 8 1 2008-09-01 TSA081059 9 FS 631,800
8 Hlumani Kekana 7 1 2009-08-16 TSA091022 13 WP 626,000
9 Dehan van Deventer 9 2009-12-15 TSA091043 16 WP 570,150
10 Oluhle Senti 11 1 2008-07-28 TSA081082 14 EP 564,200
WS Junior
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Jahnie VAN ZYL 1 2009-02-17 TSA091020 17 NW 2,267,766
2 Roxy Bredenkamp 2 2009-01-20 TSA091324 17 NW 964,000
3 Alicia Taylor 3 2009-09-28 TSA091147 13 WP 905,000
4 Milla Kotze 4 2008-10-20 TSA081204 14 WP 814,000
5 Morgan JORDAAN 5 2008-01-25 TSA0833 14 GN 739,000
6 Milan Swanepoel 6 2010-03-17 TSA101138 11 WP 712,000
7 Allegra van der Walt 7 2008-09-02 TSA081345 9 NW 705,000
8 Lea Dube 8 2011-02-23 TSA111256 14 KZN 665,550
9 Gitta-mè Victor 9 2009-10-02 TSA091001 12 NWP 611,700
10 Lisa-Marie Du Toit 10 2008-04-24 TSA081038 11 WP 597,250
Boys U18 Combined
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Connor Doig 1 2008-01-14 TSA080015 KZN 1,504,579
2 Reuben DE KLERK 2 2007-03-01 TSA070009 NW 1,495,705
3 John Bothma 3 2008-02-01 TSA081029 KZN 1,207,500
4 Simphiwe Ngwenya 4 2007-04-11 TSA072575 KZN 1,054,913
5 Willem DE WAAL 9 4 2007-08-13 TSA070074 Winelands 1,000,200
6 Siyabonga Jaca 5 1 2008-02-16 TSA082097 KZN 996,875
7 Jayden SUMMERS 6 1 2008-05-16 TSA081045 GN 952,752
8 Cuan WESTERN 7 1 2007-08-28 TSA070077 GE 939,000
9 Pavlos Christoforakis 8 1 2008-11-10 TSA081201 GE 859,350
10 Maksim Mihic 10 2007-06-15 TSA071145 GC 841,152
Boys U16 Combined
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Hlumani Kekana 1 2009-08-16 TSA091022 WP 759,438
2 Dehan van Deventer 2 2009-12-15 TSA091043 WP 723,575
3 Israel Dowie 3 2010-10-26 TSA101136 WP 713,850
4 Ethan Dodd 4 2009-06-06 TSA091191 GN 672,975
5 Luke Verwey 5 2009-05-25 TSA091464 Winelands 640,988
6 Ethan Pieber 6 2010-01-08 TSA101079 Winelands 621,775
7 Daniel Brink 7 2010-05-05 TSA101591 WP 586,788
8 Cooper McCarthy 8 2009-09-23 TSA091017 WP 568,975
9 Jamie Roux 10 1 2010-01-02 TSA101277 WP 552,775
10 Connor Miller 9 1 2009-03-30 TSA091414 GC 542,063
Boys U14 Combined
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Juvan Van Pletzen 1 2011-03-11 TSA111134 NWP 473,425
2 Tristan Summers 2 2012-06-18 TSA121304 GN 453,950
3 Zeke Roulstone 3 2011-01-22 TSA111006 EP 435,850
4 Alec Koch 4 2012-12-11 TSA121257 WP 395,338
5 Nathan Herbert 5 2011-01-18 TSA111051 FS 389,825
6 Cruz Newton 6 2012-01-13 TSA121525 EDEN 388,325
7 Nicholas Kruger 7 2011-06-19 TSA111220 WP 383,740
8 Veer Trikamjee 8 2011-07-27 TSA111257 GC 357,125
9 Kean De Jager 9 2011-03-08 TSA111025 GN 342,423
10 Mpho Bowers 10 2012-08-16 TSA121160 GE 339,325
Boys U12 Combined
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Tshenolo Letsapa 1 2013-08-24 TSA131169 WP 274,305
2 Takuto Kasahara 2 2013-10-03 TSA131145 GC 261,195
3 Judah Brasg 3 2013-01-30 TSA131166 GC 257,215
4 Muller Jacobs 4 2013-01-29 TSA131316 MPUM 254,258
5 Cole Joyce 5 2013-01-12 TSA131101 GC 248,230
6 Gabriel Reyneke 8 2 2013-08-12 TSA131174 Winelands 246,975
7 Unathi Gabelane 6 1 2013-01-16 TSA131168 WP 243,845
8 Zachary Joyce 7 1 2013-01-12 TSA131100 GC 243,750
9 Ryan Thornhill 9 2013-01-14 TSA131010 KZN 222,688
10 Dietmar Swart 10 2013-10-10 TSA131102 GN 203,725
Girls U18 Combined
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Danielle CHAPMAN 1 2007-03-20 TSA071151 GE 1,375,307
2 Donna Le roux 2 2007-09-09 TSA071156 FS 1,354,250
3 Abigayel Vosloo 3 2007-09-28 TSA071146 EP 1,227,500
4 Korona RUGARA 4 2007-09-26 TSA071169 GC 1,216,932
5 Jessica Schilz 5 2007-11-26 TSA071391 WP 1,137,527
6 Morgan JORDAAN 6 2008-01-25 TSA0833 GN 1,088,325
7 Allegra van der Walt 7 2008-09-02 TSA081345 NW 1,047,027
8 Milla Kotze 8 2008-10-20 TSA081204 WP 1,019,689
9 Nina van Eeden 9 2007-02-10 TSA071644 Winelands 935,500
10 Kelly Coetzee 10 2007-01-19 TSA071155 Winelands 865,700
Girls U16 Combined
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Jahnie VAN ZYL 1 2009-02-17 TSA091020 NW 2,570,543
2 Roxy Bredenkamp 2 2009-01-20 TSA091324 NW 1,155,500
3 Alicia Taylor 3 2009-09-28 TSA091147 WP 1,134,775
4 Milan Swanepoel 4 2010-03-17 TSA101138 WP 939,902
5 Gitta-mè Victor 5 2009-10-02 TSA091001 NWP 760,950
6 Jenna Theron 6 2009-07-23 TSA091361 WP 739,913
7 Lonwabo Majeke 7 2009-04-13 TSA091350 BOR 720,288
8 Ava Cloete 8 2009-10-02 TSA091582 KZN 669,725
9 Charlotte Bouwer 9 2010-06-03 TSA101489 WP 628,963
10 Layla Du Plessis 10 2009-04-17 TSA091083 WP 613,563
Girls U14 Combined
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Lea Dube 1 2011-02-23 TSA111256 KZN 726,538
2 Megan van Vuuren 2 2011-09-14 TSA111017 WP 572,475
3 Lily Haley 3 2012-01-26 TSA121231 WP 501,363
4 Morakane Molaoa 4 2011-10-07 TSA111126 LIM 494,900
5 Paballo Chuene 5 2011-06-28 TSA111378 LIM 437,800
6 Kutlwano Maremeni 6 2011-07-25 TSA111840 KZN 428,725
7 Mandie Claassens 7 2011-02-07 TSA111004 FS 423,263
8 Lika Claassens 8 2011-02-02 TSA111092 FS 410,400
9 Winnie Masemola 9 2012-04-12 TSA121192 GN 388,788
10 Liyabukwa Magigaba 10 2011-05-27 TSA111324 EP 386,938
Girls U12 Combined
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Wendy Modiba 1 2013-10-23 TSA131115 LIM 405,875
2 GIANA SMITH 2 2013-03-28 TSA131103 GC 339,900
3 Emma Van Rooyen 3 2013-06-28 TSA131121 WP 316,900
4 Phemelo Kedige 4 2013-03-12 TSA131290 GN 252,075
5 Paris Omenogor 5 2013-09-15 TSA131327 GC 225,038
6 Lea Snyman 6 2013-09-30 TSA131570 WP 208,325
7 Miané Swart 7 2013-09-04 TSA131508 MPUM 201,633
8 Karlien Botha 10 2 2013-11-27 TSA131029 WP 201,288
9 emily robert 8 1 2013-01-21 TSA131558 EP 199,863
10 Anje Joubert 9 1 2013-06-05 TSA131014 Winelands 198,480
Schools Age Group Ranking
BS 13
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Tristan Summers 1 2012-06-18 TSA121304 8 GN 361,450
2 Cruz Newton 2 2012-01-13 TSA121525 23 EDEN 317,850
3 Alec Koch 3 2012-12-11 TSA121257 20 WP 312,050
4 Mpho Bowers 4 2012-08-16 TSA121160 11 GE 264,500
5 Nicolaas van der Walt 5 2012-03-02 TSA121069 7 EP 257,700
6 Alexander Pieber 8 2 2012-05-14 TSA121009 12 WP 252,150
7 Cameron Kock 6 1 2012-01-03 TSA121106 13 KZN 246,340
8 Justin Adams 7 1 2012-09-27 TSA121112 21 WP 242,980
9 Kitso Modise 9 2012-11-13 TSA121230 14 NC 235,280
10 Tshenolo Letsapa 10 2013-08-24 TSA131169 17 WP 218,480
BS 15
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Israel Dowie 1 2010-10-26 TSA101136 10 WP 607,700
2 Daniel Brink 2 2010-05-05 TSA101591 19 WP 492,600
3 Ethan Pieber 3 2010-01-08 TSA101079 11 Winelands 483,650
4 Jamie Roux 4 2010-01-02 TSA101277 12 WP 431,150
5 Vladimir Ignjatov 5 2010-11-10 TSA101203 18 GE 380,800
6 Luhan van Niekerk 6 2010-06-01 TSA101154 10 EDEN 368,150
7 Juvan Van Pletzen 7 2011-03-11 TSA111134 14 NWP 362,700
8 Tristan Summers 8 2012-06-18 TSA121304 8 GN 361,450
9 Robbie Smuts 9 2010-02-16 TSA101359 19 GC 355,650
10 Zeke Roulstone 10 2011-01-22 TSA111006 13 EP 353,650
BS 17
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Connor Doig 1 2008-01-14 TSA080015 8 KZN 1,272,000
2 John Bothma 2 2008-02-01 TSA081029 5 KZN 1,035,000
3 Siyabonga Jaca 3 2008-02-16 TSA082097 9 KZN 776,500
4 Pavlos Christoforakis 4 2008-11-10 TSA081201 8 GE 753,100
5 Jayden SUMMERS 5 2008-05-16 TSA081045 10 GN 719,100
6 Bogdan Mandic 7 1 2008-09-01 TSA081059 9 FS 631,800
7 Hlumani Kekana 6 1 2009-08-16 TSA091022 13 WP 626,000
8 Israel Dowie 8 2010-10-26 TSA101136 10 WP 607,700
9 Oluhle Senti 10 1 2008-07-28 TSA081082 14 EP 560,800
10 Dehan van Deventer 11 1 2009-12-15 TSA091043 16 WP 559,950
BS 19
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Connor Doig 1 2008-01-14 TSA080015 8 KZN 1,272,000
2 Leo MATTHYSEN 3 1 2006-07-26 TSA061321 5 WP 1,172,500
3 Reuben DE KLERK 4 1 2007-03-01 TSA070009 12 NW 1,140,500
4 John Bothma 2 2 2008-02-01 TSA081029 5 KZN 1,035,000
5 Simphiwe Ngwenya 5 2007-04-11 TSA072575 12 KZN 854,500
6 Willem DE WAAL 10 4 2007-08-13 TSA070074 7 Winelands 806,200
7 Heinrich Rootman 6 1 2006-03-30 TSA061018 13 MPUM 802,500
8 Siyabonga Jaca 7 1 2008-02-16 TSA082097 9 KZN 776,500
9 Pavlos Christoforakis 8 1 2008-11-10 TSA081201 8 GE 753,100
10 Tiaan Nelson 9 1 2006-01-20 TSA061260 7 GN 748,000
GS 13
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Lily Haley 1 2012-01-26 TSA121231 13 WP 410,550
2 Wendy Modiba 2 2013-10-23 TSA131115 14 LIM 327,050
3 Winnie Masemola 3 2012-04-12 TSA121192 16 GN 311,450
4 Kamogelo Mponwana 4 2012-04-21 TSA121054 14 GE 290,600
5 GIANA SMITH 5 2013-03-28 TSA131103 16 GC 263,250
6 Liah Lucila Leon Rodriguez 6 2012-08-31 TSA121032 16 LIM 258,900
7 Emma Van Rooyen 8 1 2013-06-28 TSA131121 23 WP 250,600
8 Carli Erasmus 9 1 2012-05-02 TSA121568 12 WP 247,600
9 Mienke Troskie 10 1 2012-06-07 TSA121472 12 WP 242,200
10 Nolwazi Mnguni 11 1 2012-04-04 TSA121478 17 GE 227,000
GS 15
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Milan Swanepoel 1 2010-03-17 TSA101138 11 WP 712,000
2 Lea Dube 2 2011-02-23 TSA111256 14 KZN 554,550
3 Megan van Vuuren 3 2011-09-14 TSA111017 14 WP 469,800
4 Charlotte Bouwer 4 2010-06-03 TSA101489 12 WP 452,550
5 Jordan edwards 5 2010-06-14 TSA101002 7 GC 417,350
6 Morakane Molaoa 6 2011-10-07 TSA111126 13 LIM 410,600
7 Lily Haley 7 2012-01-26 TSA121231 13 WP 410,550
8 Lyndsey Philipps 8 2010-10-08 TSA101495 17 WP 405,450
9 Siyolise Schultz 9 2010-09-24 TSA101221 11 WP 388,820
10 Jesse de Villiers 10 2010-09-24 TSA101105 10 GN 386,950
GS 17
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Jahnie VAN ZYL 1 2009-02-17 TSA091020 17 NW 2,267,766
2 Roxy Bredenkamp 2 2009-01-20 TSA091324 17 NW 934,000
3 Alicia Taylor 3 2009-09-28 TSA091147 13 WP 898,000
4 Milla Kotze 4 2008-10-20 TSA081204 14 WP 814,000
5 Morgan JORDAAN 5 2008-01-25 TSA0833 14 GN 715,200
6 Milan Swanepoel 6 2010-03-17 TSA101138 11 WP 712,000
7 Allegra van der Walt 7 2008-09-02 TSA081345 9 NW 705,000
8 Gitta-mè Victor 8 2009-10-02 TSA091001 12 NWP 611,700
9 Lisa-Marie Du Toit 9 2008-04-24 TSA081038 11 WP 597,250
10 Angelica van Vuuren 10 2008-09-05 TSA081123 13 WP 587,350
GS 19
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Jahnie VAN ZYL 1 2009-02-17 TSA091020 17 NW 2,267,766
2 MariLouise VAN ZYL 2 2006-04-25 TSA061273 3 NWP 1,103,553
3 Kaitlyn RAMDUTH 4 1 2006-04-24 TSA060040 7 KZN 1,057,000
4 Danielle CHAPMAN 3 1 2007-03-20 TSA071151 8 GE 1,038,000
5 Abigayel Vosloo 5 2007-09-28 TSA071146 15 EP 996,500
6 Jessica Schilz 6 2007-11-26 TSA071391 12 WP 969,000
7 Roxy Bredenkamp 7 2009-01-20 TSA091324 17 NW 934,000
8 Donna Le roux 8 2007-09-09 TSA071156 6 FS 928,000
9 Alicia Taylor 9 2009-09-28 TSA091147 13 WP 898,000
10 Korona RUGARA 10 2007-09-26 TSA071169 8 GC 871,000
Adult
MS
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Lloyd HARRIS 1 1997-02-24 TSA970002 5 WP 15,078,452
2 PHILIP HENNING 2 2000-11-10 TSA001547 13 FS 6,414,214
3 Kris VAN WYK 3 1996-09-29 TSA960732 9 WP 4,297,209
4 Alec BECKLEY 4 2001-06-18 TSA011383 10 GE 3,767,767
5 Devin BADENHORST 5 2004-05-20 TSA040043 4 GN 2,853,553
6 Khololwam MONTSI 6 2002-11-20 TSA021393 3 GC 2,164,214
7 Connor Doig 7 2008-01-14 TSA080015 8 KZN 1,272,000
8 Leo MATTHYSEN 9 1 2006-07-26 TSA061321 5 WP 1,172,500
9 Reuben DE KLERK 10 1 2007-03-01 TSA070009 12 NW 1,140,500
10 Dylan SALTON 11 1 2002-09-09 TSA021368 3 GE 1,103,553
WS
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Jahnie VAN ZYL 1 2009-02-17 TSA091020 17 NW 2,267,766
2 ISABELLA KRUGER 2 2005-03-30 TSA050005 3 2,207,107
3 Zoe Mitzi KRUGER 3 2002-07-31 TSA020002 2 United States 1,767,767
4 MariLouise VAN ZYL 4 2006-04-25 TSA061273 3 NWP 1,103,553
5 Kaitlyn RAMDUTH 6 1 2006-04-24 TSA060040 7 KZN 1,057,000
6 Danielle CHAPMAN 5 1 2007-03-20 TSA071151 8 GE 1,038,000
7 Abigayel Vosloo 7 2007-09-28 TSA071146 15 EP 1,015,000
8 Jessica Schilz 8 2007-11-26 TSA071391 12 WP 969,000
9 Roxy Bredenkamp 9 2009-01-20 TSA091324 17 NW 964,000
10 Donna Le roux 10 2007-09-09 TSA071156 6 FS 928,000
MD
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Alec BECKLEY 1 2001-06-18 TSA011383 10 GE 6,035,535
2 PHILIP HENNING 2 2000-11-10 TSA001547 8 FS 4,621,321
2= Kris VAN WYK 2 1996-09-29 TSA960732 8 WP 4,621,321
4 Vasilios CARIPI 4 1991-09-28 TSA911296 5 GE 4,052,035
5 Devin BADENHORST 5 2004-05-20 TSA040043 3 GN 2,707,107
5= Luc KOENIG 5 2003-08-03 TSA031353 3 KZN 2,707,107
7 Dylan SALTON 7 2002-09-09 TSA021368 4 GE 2,023,335
8 Thando LONGWE-SMIT 8 2001-06-17 TSA011175 3 WP 1,914,214
9 Khololwam MONTSI 9 2002-11-20 TSA021393 2 GC 1,637,821
10 Reuben DE KLERK 10 2007-03-01 TSA070009 11 NW 1,420,821
WD
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 ISABELLA KRUGER 1 2005-03-30 TSA050005 2 2,414,214
1= Zoe Mitzi KRUGER 1 2002-07-31 TSA020002 2 United States 2,414,214
3 Donna Le roux 3 2007-09-09 TSA071156 6 FS 1,705,000
4 Morgan JORDAAN 4 2008-01-25 TSA0833 11 GN 1,492,500
5 Korona RUGARA 5 2007-09-26 TSA071169 9 GC 1,383,728
6 Allegra van der Walt 6 2008-09-02 TSA081345 8 NW 1,368,107
7 Danielle CHAPMAN 7 2007-03-20 TSA071151 8 GE 1,349,228
8 Jahnie VAN ZYL 8 2009-02-17 TSA091020 12 NW 1,211,107
9 Kaitlyn RAMDUTH 9 2006-04-24 TSA060040 6 KZN 1,103,228
10 Meri Sandenbergh 10 2008-05-16 TSA081333 12 WP 1,053,607
Juniors
BS 18
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Connor Doig 1 2008-01-14 TSA080015 8 KZN 1,272,000
2 Reuben DE KLERK 3 1 2007-03-01 TSA070009 12 NW 1,140,500
3 John Bothma 2 1 2008-02-01 TSA081029 5 KZN 1,035,000
4 Simphiwe Ngwenya 4 2007-04-11 TSA072575 12 KZN 854,500
5 Willem DE WAAL 7 2 2007-08-13 TSA070074 7 Winelands 806,200
6 Siyabonga Jaca 5 1 2008-02-16 TSA082097 9 KZN 776,500
7 Pavlos Christoforakis 6 1 2008-11-10 TSA081201 8 GE 753,100
8 Cuan WESTERN 9 1 2007-08-28 TSA070077 14 GE 729,500
9 Jayden SUMMERS 8 1 2008-05-16 TSA081045 10 GN 719,100
10 Dawid scholtz 13 3 2007-08-22 TSA071416 6 Winelands 647,600
GS 18
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Danielle CHAPMAN 1 2007-03-20 TSA071151 8 GE 1,038,000
2 Abigayel Vosloo 2 2007-09-28 TSA071146 15 EP 996,500
3 Jessica Schilz 3 2007-11-26 TSA071391 12 WP 969,000
4 Donna Le roux 4 2007-09-09 TSA071156 6 FS 928,000
5 Korona RUGARA 5 2007-09-26 TSA071169 8 GC 871,000
6 Milla Kotze 6 2008-10-20 TSA081204 14 WP 814,000
7 Nina van Eeden 7 2007-02-10 TSA071644 14 Winelands 728,000
8 Morgan JORDAAN 8 2008-01-25 TSA0833 14 GN 715,200
9 Allegra van der Walt 9 2008-09-02 TSA081345 9 NW 705,000
10 Rune Van Wyk 11 1 2007-02-23 TSA071180 12 GE 689,250
BD 18
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Reuben DE KLERK 1 2007-03-01 TSA070009 11 NW 1,420,821
2 Maksim Mihic 2 2007-06-15 TSA071145 11 GC 1,100,607
3 Jayden SUMMERS 4 1 2008-05-16 TSA081045 10 GN 934,607
4 Connor Doig 3 1 2008-01-14 TSA080015 5 KZN 930,314
5 Siyabonga Jaca 5 2008-02-16 TSA082097 7 KZN 881,500
6 Rynard VAN DER LAAN 7 1 2007-07-20 TSA071175 10 GC 857,000
7 Cuan WESTERN 9 2 2007-08-28 TSA070077 15 GE 838,000
8 Simphiwe Ngwenya 6 2 2007-04-11 TSA072575 12 KZN 801,650
9 Willem DE WAAL 16 7 2007-08-13 TSA070074 6 Winelands 776,000
10 Nhlakanipho NGWENYA 10 2008-09-15 TSA081047 9 GC 711,300
GD 18
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Donna Le roux 1 2007-09-09 TSA071156 6 FS 1,705,000
2 Morgan JORDAAN 2 2008-01-25 TSA0833 11 GN 1,492,500
3 Korona RUGARA 3 2007-09-26 TSA071169 9 GC 1,383,728
4 Allegra van der Walt 4 2008-09-02 TSA081345 8 NW 1,368,107
5 Danielle CHAPMAN 5 2007-03-20 TSA071151 8 GE 1,349,228
6 Meri Sandenbergh 6 2008-05-16 TSA081333 12 WP 1,053,607
7 Abigayel Vosloo 7 2007-09-28 TSA071146 13 EP 924,000
8 Nina van Eeden 8 2007-02-10 TSA071644 12 Winelands 830,000
9 Abigail Wheeler 14 5 2007-10-04 TSA071206 6 GE 827,500
10 Milla Kotze 9 1 2008-10-20 TSA081204 10 WP 822,757
BS 16
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Hlumani Kekana 1 2009-08-16 TSA091022 13 WP 626,000
2 Israel Dowie 2 2010-10-26 TSA101136 10 WP 607,700
3 Dehan van Deventer 3 2009-12-15 TSA091043 16 WP 559,950
4 Ethan Dodd 4 2009-06-06 TSA091191 12 GN 540,000
5 Luke Verwey 5 2009-05-25 TSA091464 14 Winelands 499,400
6 Daniel Brink 6 2010-05-05 TSA101591 19 WP 492,600
7 Ethan Pieber 7 2010-01-08 TSA101079 11 Winelands 483,650
8 Cooper McCarthy 8 2009-09-23 TSA091017 9 WP 446,450
9 Connor Miller 9 2009-03-30 TSA091414 13 GC 437,750
10 Jamie Roux 13 3 2010-01-02 TSA101277 12 WP 431,150
GS 16
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Jahnie VAN ZYL 1 2009-02-17 TSA091020 17 NW 2,267,766
2 Roxy Bredenkamp 2 2009-01-20 TSA091324 17 NW 934,000
3 Alicia Taylor 3 2009-09-28 TSA091147 13 WP 898,000
4 Milan Swanepoel 4 2010-03-17 TSA101138 11 WP 712,000
5 Gitta-mè Victor 5 2009-10-02 TSA091001 12 NWP 611,700
6 Lonwabo Majeke 6 2009-04-13 TSA091350 10 BOR 559,000
7 Jenna Theron 7 2009-07-23 TSA091361 10 WP 544,000
8 Ava Cloete 8 2009-10-02 TSA091582 14 KZN 525,750
9 Layla Du Plessis 9 2009-04-17 TSA091083 13 WP 464,650
10 Charlotte Bouwer 10 2010-06-03 TSA101489 12 WP 452,550
BD 16
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Dehan van Deventer 1 2009-12-15 TSA091043 8 WP 654,500
2 Luke Verwey 2 2009-05-25 TSA091464 11 Winelands 566,350
3 Ethan Pieber 3 2010-01-08 TSA101079 9 Winelands 552,500
4 Hlumani Kekana 4 2009-08-16 TSA091022 9 WP 533,750
5 Ethan Dodd 5 2009-06-06 TSA091191 9 GN 531,900
6 Cooper McCarthy 6 2009-09-23 TSA091017 6 WP 490,100
7 Jamie Roux 7 2010-01-02 TSA101277 6 WP 486,500
8 Handré Meyer 8 2009-06-11 TSA090011 8 GN 468,350
9 Alex Petrov 9 2009-12-01 TSA091744 10 GE 461,000
10 ZAK Oosthuizen 10 2009-05-13 TSA091136 7 Winelands 447,150
GD 16
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Jahnie VAN ZYL 1 2009-02-17 TSA091020 12 NW 1,211,107
2 Alicia Taylor 2 2009-09-28 TSA091147 11 WP 947,100
3 Milan Swanepoel 3 2010-03-17 TSA101138 9 WP 911,607
4 Roxy Bredenkamp 4 2009-01-20 TSA091324 10 NW 886,000
5 Jenna Theron 5 2009-07-23 TSA091361 10 WP 783,650
6 Charlotte Bouwer 6 2010-06-03 TSA101489 9 WP 705,650
7 Lonwabo Majeke 7 2009-04-13 TSA091350 8 BOR 645,150
8 Lyndsey Philipps 8 2010-10-08 TSA101495 16 WP 621,000
9 Gitta-mè Victor 9 2009-10-02 TSA091001 8 NWP 597,000
10 Layla Du Plessis 10 2009-04-17 TSA091083 11 WP 595,650
BS 14
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Juvan Van Pletzen 1 2011-03-11 TSA111134 14 NWP 362,700
2 Tristan Summers 2 2012-06-18 TSA121304 8 GN 361,450
3 Zeke Roulstone 3 2011-01-22 TSA111006 13 EP 353,650
4 Nathan Herbert 4 2011-01-18 TSA111051 8 FS 328,950
5 Cruz Newton 5 2012-01-13 TSA121525 23 EDEN 317,850
6 Alec Koch 6 2012-12-11 TSA121257 20 WP 312,050
7 Nicholas Kruger 7 2011-06-19 TSA111220 10 WP 304,890
8 Kean De Jager 8 2011-03-08 TSA111025 9 GN 292,310
9 Veer Trikamjee 9 2011-07-27 TSA111257 19 GC 291,150
10 Nicholas Ullyett 10 2011-03-18 TSA111003 9 KZN 266,050
GS 14
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Lea Dube 1 2011-02-23 TSA111256 14 KZN 554,550
2 Megan van Vuuren 2 2011-09-14 TSA111017 14 WP 469,800
3 Morakane Molaoa 3 2011-10-07 TSA111126 13 LIM 410,600
4 Lily Haley 4 2012-01-26 TSA121231 13 WP 410,550
5 Kutlwano Maremeni 5 2011-07-25 TSA111840 26 KZN 345,300
6 Lika Claassens 6 2011-02-02 TSA111092 10 FS 342,750
7 Mandie Claassens 7 2011-02-07 TSA111004 13 FS 328,850
8 Paballo Chuene 8 2011-06-28 TSA111378 21 LIM 328,700
9 Winnie Masemola 9 2012-04-12 TSA121192 16 GN 311,450
10 Kamogelo Mponwana 10 2012-04-21 TSA121054 14 GE 290,600
BD 14
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Juvan Van Pletzen 1 2011-03-11 TSA111134 10 NWP 442,900
2 Tristan Summers 2 2012-06-18 TSA121304 7 GN 370,000
3 Alec Koch 3 2012-12-11 TSA121257 14 WP 333,150
4 Cameron Kock 4 2012-01-03 TSA121106 10 KZN 332,550
5 Zeke Roulstone 5 2011-01-22 TSA111006 9 EP 328,800
6 Nicholas Kruger 6 2011-06-19 TSA111220 5 WP 315,400
7 Koketso Lephotho 7 2011-06-05 TSA111570 13 GN 309,900
