DCC
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mohammed Mayat | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 1 | 1 | 2 | 1563 | ||||||||
Sulaiman Osman | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 8 | 8 | 16 | 1440 | ||||||||
Mohammed Akoo | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 2 | 0 | 2 | 1414 | ||||||||
Mohamed Suleman | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 2 | 1 | 3 | 1403 | ||||||||
Gary Zinn UKZN1 | - | Racketball (Squash 57) | 0 | 0 | 399 | |||||||
Squash (Singles) | 0 | 3 | 3 | 1389 | ||||||||
Shiraz Akoo | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 4 | 5 | 9 | 1379 | ||||||||
Ismail Dawood | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 3 | 2 | 5 | 1335 | ||||||||
Vasu Chetty | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 5 | 4 | 9 | 1324 | ||||||||
Shiraz Gani | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 7 | 3 | 10 | 1141 | ||||||||
Fuad Suleman | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 0 | 1 | 1024 | ||||||||
Bharat Ramllal | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 1 | 0 | 1 | 793 | ||||||||
Zahir Muniff | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 0 | 1 | 1 | 561 | ||||||||
Tahir Mitha | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 0 | 0 | 500 | |||||||||
Yunis Suder | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 0 | 0 | 500 |
Schedule
Please sign in